Modern Horizons 2
Prerelease Promos (102)
Tabletop
$ 946

Release Dates
Jun 18, 2021
Set Information
Three-Letter Code: MH2
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
Diamond LionPrereleaseFoil | $ 0.84 | $ 0.00 | 0% | $ -0.12 | -13% | |||
Urza's SagaPrereleaseFoil | $ 79.72 | $ 0.40 | 1% | $ 0.19 | 0% | |||
Arid MesaPrereleaseFoil | $ 21.93 | $ 0.15 | 1% | $ -0.45 | -2% | |||
Marsh FlatsPrereleaseFoil | $ 21.37 | $ -0.14 | -1% | $ -0.33 | -2% | |||
Misty RainforestPrereleaseFoil | $ 34.03 | $ 0.00 | 0% | $ -2.37 | -7% | |||
Scalding TarnPrereleaseFoil | $ 36.86 | $ -0.01 | 0% | $ -0.71 | -2% | |||
Verdant CatacombsPrereleaseFoil | $ 26.60 | $ -0.05 | 0% | $ -0.43 | -2% | |||
Dakkon, Shadow SlayerPrereleaseFoil | $ 5.17 | $ 0.12 | 2% | $ 0.03 | 1% | |||
Timeless DragonPrereleaseFoil | $ 1.15 | $ 0.00 | 0% | $ -0.02 | -2% | |||
Rishadan DockhandPrereleaseFoil | $ 1.09 | $ 0.00 | 0% | $ 0.00 | 0% | |||
GriefPrereleaseFoil | $ 19.40 | $ 0.00 | 0% | $ -0.57 | -3% | |||
Profane TutorPrereleaseFoil | $ 3.63 | $ 0.00 | 0% | $ -0.19 | -5% | |||
Unmarked GravePrereleaseFoil | $ 4.42 | $ 0.01 | 0% | $ -0.05 | -1% | |||
Thrasta, Tempest's RoarPrereleaseFoil | $ 4.65 | $ 0.00 | 0% | $ 0.04 | 1% | |||
Yusri, Fortune's FlamePrereleaseFoil | $ 0.98 | $ 0.00 | 0% | $ 0.00 | 0% | |||
Cabal CoffersPrereleaseFoil | ||||||||
Chatterfang, Squirrel GeneralPrereleaseFoil | $ 9.00 | $ 0.01 | 0% | $ 0.02 | 0% | |||
Squirrel MobPrereleaseFoil | ||||||||
Fractured SanityPrereleaseFoil | $ 3.64 | $ -0.06 | -2% | $ -0.22 | -6% | |||
Serra's EmissaryPrereleaseFoil | $ 13.34 | $ 0.00 | 0% | $ -0.15 | -1% | |||
WonderPrereleaseFoil | ||||||||
Rise and ShinePrereleaseFoil | $ 1.39 | $ 0.02 | 1% | $ 0.02 | 1% | |||
Void MirrorPrereleaseFoil | $ 1.99 | $ 0.02 | 1% | $ 0.00 | 0% | |||
Patriarch's BiddingPrereleaseFoil | ||||||||
Garth One-EyePrereleaseFoil | $ 4.97 | $ 0.03 | 1% | $ -0.03 | -1% | |||
Sword of Hearth and HomePrereleaseFoil | $ 17.86 | $ 0.39 | 2% | $ -0.28 | -2% | |||
Grist, the Hunger TidePrereleaseFoil | $ 13.15 | $ -0.43 | -3% | $ -0.49 | -4% | |||
Priest of Fell RitesPrereleaseFoil | $ 2.82 | $ -0.02 | -1% | $ -0.09 | -3% | |||
Zabaz, the GlimmerwaspPrereleaseFoil | $ 1.45 | $ 0.00 | 0% | $ -0.02 | -1% | |||
Chef's KissPrereleaseFoil | $ 0.80 | $ 0.01 | 1% | $ -0.02 | -2% | |||
SubtletyPrereleaseFoil | $ 10.56 | $ 0.00 | 0% | $ -0.40 | -4% | |||
Chance EncounterPrereleaseFoil | ||||||||
Carth the LionPrereleaseFoil | $ 1.03 | $ 0.00 | 0% | $ 0.02 | 2% | |||
Verdant CommandPrereleaseFoil | $ 1.75 | $ 0.09 | 5% | $ -0.13 | -7% | |||
Goblin BombardmentPrereleaseFoil | ||||||||
Sylvan AnthemPrereleaseFoil | $ 2.53 | $ 0.00 | 0% | $ -0.01 | 0% | |||
Tourach, Dread CantorPrereleaseFoil | $ 7.00 | $ 0.10 | 1% | $ 0.04 | 1% | |||
Scion of DracoPrereleaseFoil | $ 4.79 | $ 0.00 | 0% | $ 0.19 | 4% | |||
SuspendPrereleaseFoil | $ 1.49 | $ 0.04 | 3% | $ 0.05 | 3% | |||
AsmoranomardicadaistinaculdacarPrereleaseFoil | $ 1.38 | $ 0.00 | 0% | $ 0.04 | 3% | |||
Aeve, Progenitor OozePrereleaseFoil | $ 0.99 | $ 0.00 | 0% | $ -0.05 | -5% | |||
Glimpse of TomorrowPrereleaseFoil | $ 0.99 | $ 0.00 | 0% | $ 0.00 | 0% | |||
Imperial RecruiterPrereleaseFoil | ||||||||
Gaea's WillPrereleaseFoil | $ 1.00 | $ 0.00 | 0% | $ 0.00 | 0% | |||
General Ferrous RokiricPrereleaseFoil | $ 2.88 | $ 0.00 | 0% | $ -0.02 | -1% | |||
Ignoble HierarchPrereleaseFoil | $ 7.52 | $ 0.00 | 0% | $ -0.09 | -1% | |||
Lonis, CryptozoologistPrereleaseFoil | $ 1.84 | $ -0.01 | -1% | $ -0.08 | -4% | |||
Obsidian CharmawPrereleaseFoil | $ 2.18 | $ 0.03 | 1% | $ -0.02 | -1% | |||
Harmonic ProdigyPrereleaseFoil | $ 3.72 | $ -0.08 | -2% | $ 0.03 | 1% | |||
Calibrated BlastPrereleaseFoil | $ 0.67 | $ 0.00 | 0% | $ -0.05 | -7% | |||
PersistPrereleaseFoil | $ 3.08 | $ -0.01 | 0% | $ -0.08 | -3% | |||
Piru, the VolatilePrereleaseFoil | $ 1.12 | $ 0.00 | 0% | $ -0.01 | -1% | |||
Mirari's WakePrereleaseFoil | ||||||||
UpheavalPrereleaseFoil | ||||||||
Out of TimePrereleaseFoil | $ 0.99 | $ 0.00 | 0% | $ -0.01 | -1% | |||
Dress DownPrereleaseFoil | $ 9.58 | $ 0.09 | 1% | $ 0.23 | 2% | |||
Yavimaya, Cradle of GrowthPrereleaseFoil | $ 16.66 | $ 0.00 | 0% | $ -0.18 | -1% | |||
Territorial KavuPrereleaseFoil | $ 0.98 | $ 0.02 | 2% | $ -0.01 | -1% | |||
DermotaxiPrereleaseFoil | $ 0.90 | $ 0.00 | 0% | $ -0.06 | -6% | |||
Ragavan, Nimble PilfererPrereleaseFoil | $ 116.18 | $ -0.21 | 0% | $ -1.89 | -2% | |||
Breya's ApprenticePrereleaseFoil | $ 0.99 | $ 0.00 | 0% | $ 0.09 | 10% | |||
Esper SentinelPrereleaseFoil | $ 57.48 | $ 0.00 | 0% | $ -2.72 | -5% | |||
SolitudePrereleaseFoil | $ 71.78 | $ -0.32 | 0% | $ -6.41 | -8% | |||
Nevinyrral's DiskPrereleaseFoil | ||||||||
Solitary ConfinementPrereleaseFoil | ||||||||
Sterling GrovePrereleaseFoil |