March of the Machine

Release Dates
Apr 21, 2023
Set Information
Three-Letter Code: MOM
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
352 | Faerie MastermindExtended | Rare | $ 16.39 | $ -0.07 | 0% | $ -0.26 | -2% | |
358 | Breach the MultiverseExtended | Rare | $ 6.95 | $ 0.04 | 1% | $ 0.03 | 0% | |
345 | Guardian of GhirapurExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
347 | Monastery MentorExtended | Mythic | $ 3.59 | $ -0.03 | -1% | $ -0.02 | -1% | |
356 | Archpriest of ShadowsExtended | Rare | $ 1.30 | $ 0.00 | 0% | $ 0.02 | 2% | |
343 | Boon-Bringer ValkyrieExtended | Rare | $ 0.52 | $ 0.00 | 0% | $ 0.02 | 4% | |
380 | Surrak and GoreclawExtended | Rare | $ 11.78 | $ 0.04 | 0% | $ 0.34 | 3% | |
379 | Orthion, Hero of LavabrinkExtended | Rare | $ 21.07 | $ 0.57 | 3% | $ 0.30 | 1% | |
378 | Terror of TowashiExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
377 | Interdisciplinary MascotExtended | Rare | $ 0.34 | $ 0.01 | 3% | $ 0.02 | 6% | |
376 | Essence of OrthodoxyExtended | Rare | $ 0.69 | $ 0.00 | 0% | $ 0.03 | 5% | |
374 | Realmbreaker, the Invasion TreeExtended | Rare | $ 1.30 | $ 0.00 | 0% | $ 0.05 | 4% | |
375 | Sword of Once and FutureExtended | Mythic | $ 4.98 | $ 0.00 | 0% | $ 0.05 | 1% | |
354 | Transcendent MessageExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
346 | Knight-Errant of EosExtended | Rare | $ 1.68 | $ -0.01 | -1% | $ -0.02 | -1% | |
363 | City on FireExtended | Rare | $ 5.37 | $ -0.01 | 0% | $ 0.01 | 0% | |
367 | Voldaren ThrillseekerExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
364 | Into the FireExtended | Rare | $ 0.45 | $ 0.00 | 0% | $ 0.01 | 2% | |
360 | Hoarding BroodlordExtended | Rare | $ 6.00 | $ 0.00 | 0% | $ 1.07 | 22% | |
359 | Grafted ButcherExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
350 | Chrome Host SeedsharkExtended | Rare | $ 1.54 | $ 0.00 | 0% | $ -0.17 | -10% | |
373 | Tribute to the World TreeExtended | Rare | $ 13.68 | $ -0.08 | -1% | $ -0.14 | -1% | |
370 | Doomskar WarriorExtended | Rare | $ 0.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
369 | Deeproot WayfinderExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
368 | Ancient ImperiosaurExtended | Rare | $ 0.58 | $ 0.00 | 0% | $ 0.02 | 4% | |
362 | Bloodfeather PhoenixExtended | Rare | $ 0.30 | $ 0.00 | 0% | $ 0.02 | 7% | |
353 | See DoubleExtended | Rare | $ 0.94 | $ -0.02 | -2% | $ -0.02 | -2% | |
351 | Complete the CircuitExtended | Rare | $ 0.35 | $ 0.01 | 3% | $ 0.00 | 0% | |
371 | Glistening DawnExtended | Rare | $ 0.42 | $ 0.02 | 5% | $ 0.02 | 5% | |
357 | Bloated ProcessorExtended | Rare | $ 0.47 | $ 0.00 | 0% | $ 0.00 | 0% | |
372 | Ozolith, the Shattered SpireExtended | Rare | $ 10.57 | $ -0.08 | -1% | $ 0.11 | 1% | |
361 | Pile OnExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
355 | Zephyr SingerExtended | Rare | $ 0.42 | $ 0.00 | 0% | $ 0.00 | 0% | |
349 | SunfallExtended | Rare | $ 5.38 | $ -0.06 | -1% | $ -0.24 | -4% | |
366 | Rampaging RaptorExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
365 | Nahiri's WarcraftingExtended | Rare | $ 0.34 | $ 0.00 | 0% | $ 0.02 | 6% | |
348 | Progenitor ExarchExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
344 | Dusk Legion DuelistExtended | Rare | $ 2.00 | $ 0.05 | 3% | $ 0.22 | 12% |
Showing 38 Cards.