Judge Promos
Set Information
Three-Letter Code: PRM-JUD
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
Elesh Norn, Grand CenobiteFoil | Mythic | $ 135.42 | $ -0.75 | -1% | $ -2.38 | -2% | ||
Force of WillFoil | Mythic | $ 445.22 | $ -4.65 | -1% | $ -13.90 | -3% | ||
Greater GoodFoil | Rare | $ 21.99 | $ 0.00 | 0% | $ -0.14 | -1% | ||
249 | Hanna, Ship's NavigatorFoil | Rare | $ 18.78 | $ -0.01 | 0% | $ 0.01 | 0% | |
Nekusar, the MindrazerFoil | Mythic | $ 25.29 | $ -0.28 | -1% | $ -0.31 | -1% | ||
Oloro, Ageless AsceticFoil | Mythic | $ 47.54 | $ -0.17 | 0% | $ 0.14 | 0% | ||
Riku of Two ReflectionsFoil | Mythic | $ 17.94 | $ 0.00 | 0% | $ -0.05 | 0% | ||
Sword of Feast and FamineFoil | Mythic | $ 123.96 | $ 1.98 | 2% | $ 1.57 | 1% | ||
ForestFoil | Basic Land | $ 101.49 | $ 0.00 | 0% | $ 0.92 | 1% | ||
IslandFoil | Basic Land | $ 134.90 | $ 1.90 | 1% | $ -0.78 | -1% | ||
MountainFoil | Basic Land | $ 64.95 | $ 0.00 | 0% | $ -0.23 | 0% | ||
PlainsFoil | Basic Land | $ 87.95 | $ 0.00 | 0% | $ 0.05 | 0% | ||
SwampFoil | Basic Land | $ 66.87 | $ 0.00 | 0% | $ -0.04 | 0% | ||
Mana CryptFoil | Mythic | $ 297.94 | $ 1.72 | 1% | $ 0.90 | 0% | ||
EntombFoil | Rare | $ 46.40 | $ -0.09 | 0% | $ -3.97 | -8% | ||
FlusterstormFoil | Rare | $ 208.50 | $ -3.50 | -2% | $ 0.46 | 0% | ||
Karador, Ghost ChieftainFoil | Mythic | $ 11.50 | $ -0.24 | -2% | $ -0.43 | -4% | ||
Vindicate2007Foil | Common | $ 40.10 | $ 0.00 | 0% | $ 0.84 | 2% | ||
Vindicate2013Foil | Common | $ 13.52 | $ -0.05 | 0% | $ -0.04 | 0% | ||
WastelandFoil | Rare | $ 120.05 | $ 5.03 | 4% | $ 9.05 | 8% | ||
DamnationFoil | Rare | $ 36.99 | $ 0.00 | 0% | $ -0.37 | -1% | ||
Ravages of WarFoil | Rare | $ 175.00 | $ 0.00 | 0% | $ 2.02 | 1% | ||
Dualcaster MageFoil | Rare | $ 22.11 | $ 0.00 | 0% | $ 0.29 | 1% | ||
Feldon of the Third PathFoil | Mythic | $ 12.56 | $ 0.00 | 0% | $ -0.09 | -1% | ||
Wasteland2015Foil | Rare | $ 53.77 | $ -0.01 | 0% | $ -0.35 | -1% | ||
Shardless AgentFoil | Rare | $ 8.63 | $ 0.00 | 0% | $ -0.01 | 0% | ||
Temporal ManipulationFoil | Rare | $ 36.23 | $ -0.36 | -1% | $ 1.23 | 4% | ||
Rishadan PortFoil | Rare | $ 35.34 | $ -0.07 | 0% | $ -0.23 | -1% | ||
Command BeaconFoil | Rare | $ 18.99 | $ 0.00 | 0% | $ 0.30 | 2% | ||
Azusa, Lost but SeekingFoil | Rare | $ 28.84 | $ -0.15 | -1% | $ 0.18 | 1% | ||
Mana DrainFoil | Mythic | $ 142.49 | $ -1.76 | -1% | $ -1.48 | -1% | ||
100 | Defense of the HeartFoil | Rare | $ 72.77 | $ 0.00 | 0% | $ -0.27 | 0% | |
204 | Zur the EnchanterFoil | Rare | $ 23.71 | $ -0.03 | 0% | $ -0.30 | -1% | |
96 | Imperial SealFoil | Rare | $ 319.00 | $ 0.00 | 0% | $ -7.38 | -2% | |
11 | Avacyn, Angel of HopeFoil | Mythic | $ 805.48 | $ 0.00 | 0% | $ -244.02 | -23% | |
301 | Homeward PathFoil | Rare | $ 73.78 | $ -0.02 | 0% | $ -0.11 | 0% | |
20 | Rules LawyerFoil | Rare | $ 11.37 | $ -0.07 | -1% | $ 0.17 | 2% | |
244 | PendelhavenFoil | Rare | $ 9.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
230 | SpellskiteFoil | Rare | $ 33.73 | $ 0.00 | 0% | $ 0.00 | 0% | |
158 | Argothian EnchantressFoil | Mythic | $ 284.99 | $ 0.00 | 0% | $ -10.50 | -4% | |
5 | ArmageddonFoil | Mythic | $ 60.41 | $ -0.02 | 0% | $ -0.09 | 0% | |
2 | BalanceFoil | Mythic | $ 19.95 | $ 0.00 | 0% | $ -0.01 | 0% | |
121 | Ball LightningFoil | Rare | $ 29.89 | $ -0.53 | -2% | $ -1.33 | -4% | |
71 | BitterblossomFoil | Mythic | $ 94.49 | $ 0.00 | 0% | $ 0.86 | 1% | |
18 | Bloodstained MireFoil | Mythic | $ 319.51 | $ 0.00 | 0% | $ -0.48 | 0% | |
6 | Grand Arbiter Augustin IVFoil | Rare | $ 12.57 | $ -0.03 | 0% | $ -0.31 | -2% | |
7 | Karlov of the Ghost CouncilFoil | Mythic | $ 20.73 | $ -0.05 | 0% | $ -0.11 | -1% | |
Demonic Tutor2020Foil | Basic Land | $ 164.29 | $ -0.01 | 0% | $ -6.55 | -4% | ||
Demonic Tutor2008Foil | Basic Land | $ 364.49 | $ 0.00 | 0% | $ -1.40 | 0% | ||
10 | Zacama, Primal CalamityFoil | Mythic | $ 43.21 | $ 0.09 | 0% | $ 0.18 | 0% | |
1 | Morophon, the BoundlessFoil | Mythic | $ 56.75 | $ 0.37 | 1% | $ 0.58 | 1% | |
8 | Mizzix of the IzmagnusFoil | Mythic | $ 12.42 | $ -0.05 | 0% | $ -1.11 | -8% | |
2 | K'rrik, Son of YawgmothFoil | Rare | $ 75.30 | $ -8.61 | -10% | $ -14.96 | -17% | |
4 | Ezuri, Claw of ProgressFoil | Mythic | $ 19.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
3 | Edgar MarkovFoil | Mythic | $ 192.60 | $ 1.39 | 1% | $ 7.54 | 4% | |
3 | Parallel LivesFoil | Rare | $ 55.05 | $ 0.12 | 0% | $ 0.09 | 0% | |
4 | StrangleholdFoil | Rare | $ 12.08 | $ -0.12 | -1% | $ -0.31 | -3% |
Showing 57 Cards.