Innistrad: Midnight Hunt

Release Dates
Sep 24, 2021
Set Information
Three-Letter Code: MID
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
1 | Adeline, Resplendent CatharPrereleaseFoil | Rare | $ 10.80 | $ -0.03 | 0% | $ -0.19 | -2% | |
209 | Angelfire IgnitionPrereleaseFoil | Rare | $ 1.05 | $ -0.01 | -1% | $ 0.00 | 0% | |
211 | Arlinn, the Pack's HopePrereleaseFoil | Mythic | $ 8.76 | $ 0.20 | 2% | $ 0.08 | 1% | |
168 | Augur of AutumnPrereleaseFoil | Rare | $ 4.39 | $ 0.19 | 5% | $ -0.23 | -5% | |
89 | Bloodline CullingPrereleaseFoil | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
129 | Bloodthirsty AdversaryPrereleaseFoil | Mythic | $ 7.86 | $ 0.00 | 0% | $ 0.00 | 0% | |
172 | Briarbridge TrackerPrereleaseFoil | Rare | $ 0.45 | $ 0.00 | 0% | $ 0.05 | 13% | |
7 | Brutal CatharPrereleaseFoil | Rare | $ 1.53 | $ -0.05 | -3% | $ -0.02 | -1% | |
131 | Burn Down the HousePrereleaseFoil | Rare | $ 1.66 | $ 0.00 | 0% | $ 0.00 | 0% | |
213 | Can't Stay AwayPrereleaseFoil | Rare | $ 0.85 | $ 0.00 | 0% | $ 0.00 | 0% | |
91 | Champion of the PerishedPrereleaseFoil | Rare | $ 2.75 | $ -0.03 | -1% | $ -0.01 | 0% | |
177 | Consuming BlobPrereleaseFoil | Mythic | $ 1.75 | $ 0.00 | 0% | $ -0.04 | -2% | |
215 | Croaking CounterpartPrereleaseFoil | Rare | $ 0.98 | $ 0.00 | 0% | $ 0.00 | 0% | |
94 | Curse of LeechesPrereleaseFoil | Rare | $ 0.53 | $ 0.00 | 0% | $ 0.01 | 2% | |
134 | Curse of Shaken FaithPrereleaseFoil | Rare | $ 0.77 | $ 0.00 | 0% | $ 0.02 | 3% | |
15 | Curse of SilencePrereleaseFoil | Rare | $ 0.75 | $ 0.02 | 3% | $ 0.00 | 0% | |
46 | Curse of SurveillancePrereleaseFoil | Rare | $ 0.50 | $ 0.02 | 4% | $ 0.01 | 2% | |
217 | Dennick, Pious ApprenticePrereleaseFoil | Rare | $ 1.21 | $ 0.05 | 4% | $ 0.05 | 4% | |
260 | Deserted BeachPrereleaseFoil | Rare | $ 5.39 | $ 0.07 | 1% | $ 0.04 | 1% | |
219 | Dire-Strain RampagePrereleaseFoil | Rare | $ 0.70 | $ 0.01 | 1% | $ 0.03 | 4% | |
17 | Enduring AngelPrereleaseFoil | Mythic | $ 4.46 | $ 0.06 | 1% | $ 0.13 | 3% | |
137 | Falkenrath Pit FighterPrereleaseFoil | Rare | $ 1.50 | $ 0.01 | 1% | $ 0.00 | 0% | |
18 | Fateful AbsencePrereleaseFoil | Rare | $ 2.21 | $ 0.00 | 0% | $ -0.02 | -1% | |
223 | Florian, Voldaren ScionPrereleaseFoil | Rare | $ 3.08 | $ 0.04 | 1% | $ 0.01 | 0% | |
224 | Galvanic IterationPrereleaseFoil | Rare | $ 1.57 | $ 0.02 | 1% | $ -0.07 | -4% | |
142 | Geistflame ReservoirPrereleaseFoil | Rare | $ 0.54 | $ -0.02 | -4% | $ 0.01 | 2% | |
225 | Ghoulcaller's HarvestPrereleaseFoil | Rare | $ 0.53 | $ 0.03 | 6% | $ 0.03 | 6% | |
103 | Gisa, Glorious ResurrectorPrereleaseFoil | Rare | $ 4.73 | $ 0.04 | 1% | $ -0.01 | 0% | |
57 | Grafted IdentityPrereleaseFoil | Rare | $ 0.60 | $ -0.06 | -9% | $ -0.07 | -10% | |
104 | Graveyard TrespasserPrereleaseFoil | Rare | $ 3.10 | $ 0.00 | 0% | $ -0.03 | -1% | |
227 | Hallowed RespitePrereleaseFoil | Rare | $ 0.60 | $ 0.00 | 0% | $ 0.02 | 3% | |
263 | Haunted RidgePrereleaseFoil | Rare | $ 6.05 | $ 0.05 | 1% | $ 0.00 | 0% | |
264 | Hostile HostelPrereleaseFoil | Mythic | $ 1.93 | $ -0.01 | -1% | $ -0.05 | -3% | |
25 | Intrepid AdversaryPrereleaseFoil | Mythic | $ 1.87 | $ 0.00 | 0% | $ -0.05 | -3% | |
108 | Jadar, Ghoulcaller of NephaliaPrereleaseFoil | Rare | $ 6.95 | $ 0.00 | 0% | $ 0.20 | 3% | |
109 | Jerren, Corrupted BishopPrereleaseFoil | Mythic | $ 1.11 | $ -0.01 | -1% | $ -0.05 | -4% | |
230 | Katilda, Dawnhart PrimePrereleaseFoil | Rare | $ 2.75 | $ -0.03 | -1% | $ -0.03 | -1% | |
59 | Lier, Disciple of the DrownedPrereleaseFoil | Mythic | $ 8.93 | $ 0.07 | 1% | $ 0.00 | 0% | |
232 | Liesa, Forgotten ArchangelPrereleaseFoil | Rare | $ 5.00 | $ 0.05 | 1% | $ 0.20 | 4% | |
146 | Light Up the NightPrereleaseFoil | Rare | $ 0.70 | $ 0.04 | 6% | $ 0.00 | 0% | |
110 | Lord of the ForsakenPrereleaseFoil | Mythic | $ 1.37 | $ 0.01 | 1% | $ -0.10 | -7% | |
233 | Ludevic, NecrogeniusPrereleaseFoil | Rare | $ 0.67 | $ 0.00 | 0% | $ 0.01 | 2% | |
61 | Malevolent HermitPrereleaseFoil | Rare | $ 2.06 | $ 0.00 | 0% | $ 0.00 | 0% | |
111 | Mask of GriselbrandPrereleaseFoil | Rare | $ 2.67 | $ -0.05 | -2% | $ -0.15 | -5% | |
62 | Memory DelugePrereleaseFoil | Rare | $ 1.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
149 | Moonveil RegentPrereleaseFoil | Mythic | $ 1.14 | $ 0.03 | 3% | $ 0.08 | 8% | |
234 | Old StickfingersPrereleaseFoil | Rare | $ 2.80 | $ 0.00 | 0% | $ -0.01 | 0% | |
265 | Overgrown FarmlandPrereleaseFoil | Rare | $ 5.56 | $ -0.01 | 0% | $ -0.10 | -2% | |
69 | Patrician GeistPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | $ 0.01 | 1% | |
257 | Pithing NeedlePrereleaseFoil | Rare | $ 1.92 | $ 0.02 | 1% | $ 0.06 | 3% | |
71 | Poppet StitcherPrereleaseFoil | Mythic | $ 4.65 | $ 0.00 | 0% | $ 0.04 | 1% | |
194 | Primal AdversaryPrereleaseFoil | Mythic | $ 1.00 | $ -0.12 | -11% | $ -0.23 | -19% | |
157 | Reckless StormseekerPrereleaseFoil | Rare | $ 3.33 | $ 0.04 | 1% | $ -0.02 | -1% | |
235 | Rem Karolus, Stalwart SlayerPrereleaseFoil | Rare | $ 1.99 | $ 0.00 | 0% | $ 0.02 | 1% | |
236 | Rite of HarmonyPrereleaseFoil | Rare | $ 3.21 | $ -0.04 | -1% | $ -0.02 | -1% | |
266 | Rockfall ValePrereleaseFoil | Rare | $ 3.43 | $ 0.02 | 1% | $ 0.05 | 1% | |
197 | Saryth, the Viper's FangPrereleaseFoil | Rare | $ 2.72 | $ 0.00 | 0% | $ -0.05 | -2% | |
267 | Shipwreck MarshPrereleaseFoil | Rare | $ 5.19 | $ -0.21 | -4% | $ -0.21 | -4% | |
240 | Sigarda, Champion of LightPrereleaseFoil | Mythic | $ 2.69 | $ 0.00 | 0% | $ -0.01 | 0% | |
33 | Sigarda's SplendorPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
34 | Sigardian SaviorPrereleaseFoil | Mythic | $ 0.96 | $ 0.00 | 0% | $ 0.00 | 0% | |
241 | Siphon InsightPrereleaseFoil | Rare | $ 2.13 | $ 0.01 | 0% | $ -0.05 | -2% | |
122 | Slaughter SpecialistPrereleaseFoil | Rare | $ 1.27 | $ 0.00 | 0% | $ -0.01 | -1% | |
242 | Slogurk, the OverslimePrereleaseFoil | Rare | $ 1.73 | $ -0.11 | -6% | $ -0.08 | -4% | |
76 | Sludge MonsterPrereleaseFoil | Rare | $ 4.22 | $ 0.07 | 2% | $ -0.22 | -5% | |
159 | Smoldering EggPrereleaseFoil | Rare | $ 0.96 | $ 0.00 | 0% | $ 0.00 | 0% | |
77 | Spectral AdversaryPrereleaseFoil | Mythic | $ 1.10 | $ 0.02 | 2% | $ 0.02 | 2% | |
200 | Storm the FestivalPrereleaseFoil | Rare | $ 1.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
37 | Sungold SentinelPrereleaseFoil | Rare | $ 0.59 | $ 0.00 | 0% | $ 0.00 | 0% | |
162 | Sunstreak PhoenixPrereleaseFoil | Mythic | $ 0.84 | $ -0.05 | -6% | $ -0.06 | -7% | |
80 | Suspicious StowawayPrereleaseFoil | Rare | $ 1.43 | $ 0.06 | 4% | $ -0.04 | -3% | |
124 | Tainted AdversaryPrereleaseFoil | Mythic | $ 3.27 | $ 0.00 | 0% | $ 0.10 | 3% | |
245 | Teferi, Who Slows the SunsetPrereleaseFoil | Mythic | $ 6.99 | $ -0.06 | -1% | $ -0.08 | -1% | |
252 | The CelestusPrereleaseFoil | Rare | $ 1.87 | $ 0.04 | 2% | $ 0.01 | 1% | |
112 | The Meathook MassacrePrereleaseFoil | Mythic | $ 58.10 | $ 0.00 | 0% | $ 0.15 | 0% | |
246 | Tovolar, Dire OverlordPrereleaseFoil | Rare | $ 4.94 | $ -0.02 | 0% | $ 0.15 | 3% | |
204 | Tovolar's HuntmasterPrereleaseFoil | Rare | $ 1.00 | $ 0.00 | 0% | $ 0.01 | 1% | |
81 | TriskaidekaphilePrereleaseFoil | Rare | $ 7.78 | $ 0.00 | 0% | $ -0.08 | -1% | |
206 | Unnatural GrowthPrereleaseFoil | Rare | $ 4.57 | $ 0.00 | 0% | $ 0.00 | 0% | |
248 | Vadrik, Astral ArchmagePrereleaseFoil | Rare | $ 0.61 | $ 0.00 | 0% | $ 0.00 | 0% | |
41 | Vanquish the HordePrereleaseFoil | Rare | $ 4.60 | $ 0.00 | 0% | $ 0.02 | 0% | |
250 | Wake to SlaughterPrereleaseFoil | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
207 | Willow GeistPrereleaseFoil | Rare | $ 0.55 | $ 0.00 | 0% | $ 0.00 | 0% | |
208 | Wrenn and SevenPrereleaseFoil | Mythic | $ 9.60 | $ 0.05 | 1% | $ 0.08 | 1% |
Showing 84 Cards.