Innistrad: Midnight Hunt

Release Dates
Sep 24, 2021
Set Information
Three-Letter Code: MID
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
1 | Adeline, Resplendent CatharPrereleaseFoil | Rare | $ 10.78 | $ 0.07 | 1% | $ 0.04 | 0% | |
209 | Angelfire IgnitionPrereleaseFoil | Rare | $ 1.03 | $ 0.01 | 1% | $ -0.01 | -1% | |
211 | Arlinn, the Pack's HopePrereleaseFoil | Mythic | $ 8.50 | $ 0.00 | 0% | $ -0.03 | 0% | |
168 | Augur of AutumnPrereleaseFoil | Rare | $ 4.39 | $ 0.03 | 1% | $ 0.05 | 1% | |
89 | Bloodline CullingPrereleaseFoil | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
129 | Bloodthirsty AdversaryPrereleaseFoil | Mythic | $ 7.94 | $ 0.00 | 0% | $ 0.06 | 1% | |
172 | Briarbridge TrackerPrereleaseFoil | Rare | $ 0.45 | $ 0.00 | 0% | $ 0.00 | 0% | |
7 | Brutal CatharPrereleaseFoil | Rare | $ 1.51 | $ 0.01 | 1% | $ 0.01 | 1% | |
131 | Burn Down the HousePrereleaseFoil | Rare | $ 1.61 | $ 0.00 | 0% | $ 0.07 | 5% | |
213 | Can't Stay AwayPrereleaseFoil | Rare | $ 0.86 | $ 0.00 | 0% | $ 0.00 | 0% | |
91 | Champion of the PerishedPrereleaseFoil | Rare | $ 2.75 | $ 0.00 | 0% | $ 0.00 | 0% | |
177 | Consuming BlobPrereleaseFoil | Mythic | $ 1.76 | $ -0.02 | -1% | $ 0.00 | 0% | |
215 | Croaking CounterpartPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
94 | Curse of LeechesPrereleaseFoil | Rare | $ 0.59 | $ 0.00 | 0% | $ 0.03 | 5% | |
134 | Curse of Shaken FaithPrereleaseFoil | Rare | $ 0.74 | $ 0.00 | 0% | $ -0.02 | -3% | |
15 | Curse of SilencePrereleaseFoil | Rare | $ 0.75 | $ 0.00 | 0% | $ 0.01 | 1% | |
46 | Curse of SurveillancePrereleaseFoil | Rare | $ 0.49 | $ -0.01 | -2% | $ -0.01 | -2% | |
217 | Dennick, Pious ApprenticePrereleaseFoil | Rare | $ 1.00 | $ -0.02 | -2% | $ -0.12 | -11% | |
260 | Deserted BeachPrereleaseFoil | Rare | $ 5.28 | $ 0.07 | 1% | $ 0.07 | 1% | |
219 | Dire-Strain RampagePrereleaseFoil | Rare | $ 0.67 | $ 0.01 | 2% | $ 0.00 | 0% | |
17 | Enduring AngelPrereleaseFoil | Mythic | $ 4.85 | $ 0.00 | 0% | $ 0.13 | 3% | |
137 | Falkenrath Pit FighterPrereleaseFoil | Rare | $ 1.49 | $ 0.00 | 0% | $ -0.01 | -1% | |
18 | Fateful AbsencePrereleaseFoil | Rare | $ 2.24 | $ -0.01 | 0% | $ -0.01 | 0% | |
223 | Florian, Voldaren ScionPrereleaseFoil | Rare | $ 3.00 | $ 0.00 | 0% | $ -0.02 | -1% | |
224 | Galvanic IterationPrereleaseFoil | Rare | $ 1.70 | $ -0.03 | -2% | $ 0.17 | 11% | |
142 | Geistflame ReservoirPrereleaseFoil | Rare | $ 0.53 | $ 0.01 | 2% | $ 0.03 | 6% | |
225 | Ghoulcaller's HarvestPrereleaseFoil | Rare | $ 0.54 | $ 0.01 | 2% | $ 0.03 | 6% | |
103 | Gisa, Glorious ResurrectorPrereleaseFoil | Rare | $ 5.59 | $ 0.00 | 0% | $ 0.39 | 8% | |
57 | Grafted IdentityPrereleaseFoil | Rare | $ 0.52 | $ -0.01 | -2% | $ 0.00 | 0% | |
104 | Graveyard TrespasserPrereleaseFoil | Rare | $ 2.73 | $ 0.00 | 0% | $ -0.22 | -7% | |
227 | Hallowed RespitePrereleaseFoil | Rare | $ 0.60 | $ 0.00 | 0% | $ 0.07 | 13% | |
263 | Haunted RidgePrereleaseFoil | Rare | $ 6.06 | $ 0.00 | 0% | $ 0.03 | 0% | |
264 | Hostile HostelPrereleaseFoil | Mythic | $ 1.96 | $ 0.00 | 0% | $ 0.03 | 2% | |
25 | Intrepid AdversaryPrereleaseFoil | Mythic | $ 1.95 | $ 0.00 | 0% | $ 0.05 | 3% | |
108 | Jadar, Ghoulcaller of NephaliaPrereleaseFoil | Rare | $ 6.57 | $ 0.00 | 0% | $ 0.11 | 2% | |
109 | Jerren, Corrupted BishopPrereleaseFoil | Mythic | $ 1.13 | $ -0.03 | -3% | $ 0.02 | 2% | |
230 | Katilda, Dawnhart PrimePrereleaseFoil | Rare | $ 2.61 | $ 0.00 | 0% | $ 0.03 | 1% | |
59 | Lier, Disciple of the DrownedPrereleaseFoil | Mythic | $ 8.93 | $ 0.07 | 1% | $ 0.10 | 1% | |
232 | Liesa, Forgotten ArchangelPrereleaseFoil | Rare | $ 4.90 | $ -0.10 | -2% | $ 0.10 | 2% | |
146 | Light Up the NightPrereleaseFoil | Rare | $ 0.67 | $ 0.01 | 2% | $ 0.02 | 3% | |
110 | Lord of the ForsakenPrereleaseFoil | Mythic | $ 1.37 | $ 0.00 | 0% | $ 0.00 | 0% | |
233 | Ludevic, NecrogeniusPrereleaseFoil | Rare | $ 0.68 | $ 0.01 | 1% | $ 0.01 | 1% | |
61 | Malevolent HermitPrereleaseFoil | Rare | $ 2.25 | $ 0.19 | 9% | $ 0.18 | 9% | |
111 | Mask of GriselbrandPrereleaseFoil | Rare | $ 2.81 | $ 0.00 | 0% | $ 0.06 | 2% | |
62 | Memory DelugePrereleaseFoil | Rare | $ 1.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
149 | Moonveil RegentPrereleaseFoil | Mythic | $ 1.13 | $ 0.00 | 0% | $ 0.01 | 1% | |
234 | Old StickfingersPrereleaseFoil | Rare | $ 2.79 | $ 0.07 | 3% | $ -0.07 | -2% | |
265 | Overgrown FarmlandPrereleaseFoil | Rare | $ 5.27 | $ 0.00 | 0% | $ -0.06 | -1% | |
69 | Patrician GeistPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | $ 0.01 | 1% | |
257 | Pithing NeedlePrereleaseFoil | Rare | $ 1.90 | $ 0.00 | 0% | $ -0.01 | -1% | |
71 | Poppet StitcherPrereleaseFoil | Mythic | $ 4.73 | $ 0.03 | 1% | $ 0.06 | 1% | |
194 | Primal AdversaryPrereleaseFoil | Mythic | $ 1.07 | $ -0.83 | -44% | $ 0.00 | 0% | |
157 | Reckless StormseekerPrereleaseFoil | Rare | $ 3.29 | $ -0.07 | -2% | $ -0.03 | -1% | |
235 | Rem Karolus, Stalwart SlayerPrereleaseFoil | Rare | $ 1.82 | $ 0.00 | 0% | $ 0.07 | 4% | |
236 | Rite of HarmonyPrereleaseFoil | Rare | $ 3.34 | $ -0.02 | -1% | $ 0.21 | 7% | |
266 | Rockfall ValePrereleaseFoil | Rare | $ 3.38 | $ -0.01 | 0% | $ -0.04 | -1% | |
197 | Saryth, the Viper's FangPrereleaseFoil | Rare | $ 2.89 | $ -0.01 | 0% | $ 0.02 | 1% | |
267 | Shipwreck MarshPrereleaseFoil | Rare | $ 5.09 | $ 0.01 | 0% | $ -0.01 | 0% | |
240 | Sigarda, Champion of LightPrereleaseFoil | Mythic | $ 2.68 | $ 0.02 | 1% | $ -0.01 | 0% | |
33 | Sigarda's SplendorPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
34 | Sigardian SaviorPrereleaseFoil | Mythic | $ 0.98 | $ 0.00 | 0% | $ 0.04 | 4% | |
241 | Siphon InsightPrereleaseFoil | Rare | $ 2.16 | $ 0.04 | 2% | $ 0.03 | 1% | |
122 | Slaughter SpecialistPrereleaseFoil | Rare | $ 1.26 | $ -0.03 | -2% | $ -0.04 | -3% | |
242 | Slogurk, the OverslimePrereleaseFoil | Rare | $ 2.16 | $ 0.00 | 0% | $ 0.25 | 13% | |
76 | Sludge MonsterPrereleaseFoil | Rare | $ 4.31 | $ 0.00 | 0% | $ -0.35 | -8% | |
159 | Smoldering EggPrereleaseFoil | Rare | $ 0.96 | $ 0.00 | 0% | $ -0.01 | -1% | |
77 | Spectral AdversaryPrereleaseFoil | Mythic | $ 1.09 | $ 0.00 | 0% | $ -0.01 | -1% | |
200 | Storm the FestivalPrereleaseFoil | Rare | $ 1.25 | $ 0.00 | 0% | $ -0.01 | -1% | |
37 | Sungold SentinelPrereleaseFoil | Rare | $ 0.57 | $ 0.00 | 0% | $ -0.01 | -2% | |
162 | Sunstreak PhoenixPrereleaseFoil | Mythic | $ 0.88 | $ 0.00 | 0% | $ 0.09 | 11% | |
80 | Suspicious StowawayPrereleaseFoil | Rare | $ 1.36 | $ 0.00 | 0% | $ -0.10 | -7% | |
124 | Tainted AdversaryPrereleaseFoil | Mythic | $ 3.82 | $ -0.01 | 0% | $ 0.35 | 10% | |
245 | Teferi, Who Slows the SunsetPrereleaseFoil | Mythic | $ 6.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
252 | The CelestusPrereleaseFoil | Rare | $ 1.86 | $ -0.03 | -2% | $ -0.01 | -1% | |
112 | The Meathook MassacrePrereleaseFoil | Mythic | $ 50.49 | $ -1.00 | -2% | $ -2.86 | -5% | |
246 | Tovolar, Dire OverlordPrereleaseFoil | Rare | $ 4.90 | $ 0.00 | 0% | $ -0.08 | -2% | |
204 | Tovolar's HuntmasterPrereleaseFoil | Rare | $ 1.00 | $ 0.00 | 0% | $ -0.01 | -1% | |
81 | TriskaidekaphilePrereleaseFoil | Rare | $ 7.59 | $ 0.00 | 0% | $ 0.17 | 2% | |
206 | Unnatural GrowthPrereleaseFoil | Rare | $ 4.60 | $ 0.05 | 1% | $ 0.09 | 2% | |
248 | Vadrik, Astral ArchmagePrereleaseFoil | Rare | $ 0.61 | $ 0.01 | 2% | $ 0.01 | 2% | |
41 | Vanquish the HordePrereleaseFoil | Rare | $ 4.56 | $ -0.04 | -1% | $ -0.03 | -1% | |
250 | Wake to SlaughterPrereleaseFoil | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
207 | Willow GeistPrereleaseFoil | Rare | $ 0.55 | $ 0.00 | 0% | $ 0.00 | 0% | |
208 | Wrenn and SevenPrereleaseFoil | Mythic | $ 9.60 | $ 0.00 | 0% | $ -0.10 | -1% |
Showing 84 Cards.