Ikoria: Lair of Behemoths

Release Dates
May 5, 2020
Set Information
Three-Letter Code: IKO
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
378 | Brokkos, Apex of ForeverBio-Quartz Spacegodzilla | Mythic | $ 21.24 | $ 0.06 | 0% | $ 0.00 | 0% | |
374 | Everquill PhoenixDestoroyah, Perfect Lifeform | Rare | $ 4.11 | $ -0.03 | -1% | $ -0.06 | -1% | |
376 | GemrazerAnguirus, Armored Killer | Rare | $ 4.09 | $ 0.09 | 2% | $ -0.12 | -3% | |
384 | Gyruda, Doom of DepthsGigan, Cyberclaw Terror | Rare | $ 6.29 | $ 0.00 | 0% | $ -0.56 | -8% | |
370 | Huntmaster LigerKing Caesar, Ancient Guardian | Uncommon | $ 0.47 | $ 0.00 | 0% | $ 0.02 | 4% | |
379 | Illuna, Apex of WishesGhidorah, King of the Cosmos | Mythic | $ 74.28 | $ -0.33 | 0% | $ -0.13 | 0% | |
371 | Luminous BroodmothMothra, Supersonic Queen | Mythic | $ 42.90 | $ 0.14 | 0% | $ 1.28 | 3% | |
380 | Nethroi, Apex of DeathBiollante, Plant Beast Form | Mythic | $ 35.84 | $ -0.21 | -1% | $ -2.21 | -6% | |
372 | Pollywog SymbioteBabygodzilla, Ruin Reborn | Uncommon | $ 1.49 | $ 0.00 | 0% | $ -0.01 | -1% | |
381 | Snapdax, Apex of the HuntKing Caesar, Awoken Titan | Mythic | $ 8.61 | $ 0.05 | 1% | $ 0.05 | 1% | |
382 | Sprite DragonDorat, the Perfect Pet | Uncommon | $ 1.26 | $ 0.00 | 0% | $ -0.07 | -5% | |
377 | Titanoth RexGodzilla, Primeval Champion | Uncommon | $ 9.95 | $ -0.03 | 0% | $ -0.04 | 0% | |
383 | Vadrok, Apex of ThunderRodan, Titan of Winged Fury | Mythic | $ 15.74 | $ -0.23 | -1% | $ -1.24 | -7% | |
373 | Void BeckonerSpacegodzilla, Death Corona | Uncommon | $ 3.61 | $ 0.02 | 1% | $ -0.02 | -1% | |
375 | Yidaro, Wandering MonsterGodzilla, Doom Inevitable | Rare | $ 20.11 | $ -0.51 | -2% | $ -0.32 | -2% | |
387 | Crystalline GiantMechagodzilla, the Weapon | Rare | $ 15.57 | $ 0.00 | 0% | $ -0.46 | -3% | |
386 | Dirge BatBattra, Dark Destroyer | Rare | ||||||
385 | Mysterious EggMothra's Great Cocoon | Common |
Showing 18 Cards.