Guilds of Ravnica Masterpieces
Set Information
Three-Letter Code: MED-GRN

Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
97 | Tezzeret, Agent of BolasFoil | Mythic | $ 29.99 | $ -0.01 | 0% | $ -0.01 | 0% | |
74 | Daretti, Ingenious IconoclastFoil | Mythic | $ 47.75 | $ -0.61 | -1% | $ -0.15 | 0% | |
85 | Nicol Bolas, PlaneswalkerFoil | Mythic | $ 47.20 | $ 0.25 | 1% | $ 2.07 | 5% | |
195 | Ral, Izzet ViceroyFoil | Mythic | $ 13.74 | $ -0.14 | -1% | $ -0.53 | -4% | |
93 | Liliana, the Last HopeFoil | Mythic | $ 58.03 | $ -1.02 | -2% | $ -2.53 | -4% | |
207 | Teferi, Hero of DominariaFoil | Mythic | $ 139.99 | $ 0.00 | 0% | $ -2.31 | -2% | |
13 | Elspeth, Knight-ErrantFoil | Mythic | $ 85.00 | $ 0.47 | 1% | $ 1.34 | 2% | |
213 | Vraska, Golgari QueenFoil | Mythic | $ 53.46 | $ -0.79 | -1% | $ -0.79 | -1% |
Showing 8 Cards.