Game Night 2019
Set Information
Three-Letter Code: GN2
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
26 | Accursed Horde | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
36 | Akoum Hellkite | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
16 | Aven Wind Mage | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
37 | Brute Strength | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
3 | Calculating Lich | Mythic | ||||||
27 | Carrion Screecher | Common | $ 0.25 | $ 0.00 | 0% | $ 0.02 | 9% | |
17 | Claustrophobia | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
6 | Consul's Lieutenant | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
46 | Crested Herdcaller | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.02 | 4% | |
28 | Crow of Dark Tidings | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
18 | Cryptic Serpent | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
19 | Decision Paralysis | Common | $ 0.25 | $ 0.00 | 0% | $ 0.01 | 4% | |
38 | Destructive Tampering | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
39 | Dragon Egg | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
20 | Dramatic Reversal | Common | $ 2.84 | $ 0.00 | 0% | $ -0.09 | -3% | |
5 | Earthshaker Giant | Mythic | ||||||
21 | Engulf the Shore | Rare | $ 0.70 | $ -0.06 | -8% | $ -0.06 | -8% | |
7 | Fiend Binder | Common | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
4 | Fiendish Duo | Mythic | ||||||
63 | Forest63 | Common | $ 1.43 | $ 0.00 | 0% | $ -0.05 | -3% | |
64 | Forest64 | Common | $ 0.24 | $ 0.02 | 9% | $ 0.03 | 14% | |
22 | Galestrike | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
29 | Gavony Unhallowed | Common | $ 0.28 | $ -0.02 | -7% | $ 0.03 | 12% | |
47 | Ghalta, Primal Hunger | Rare | $ 4.92 | $ 0.00 | 0% | $ 0.38 | 8% | |
30 | Grasp of Darkness | Uncommon | $ 0.29 | $ -0.01 | -3% | $ -0.04 | -12% | |
48 | Grazing Whiptail | Common | $ 0.23 | $ 0.01 | 5% | $ 0.01 | 5% | |
1 | Highcliff Felidar | Mythic | ||||||
54 | Howling Golem | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
57 | Island57 | Common | $ 0.65 | $ 0.00 | 0% | $ 0.07 | 12% | |
58 | Island58 | Common | $ 0.23 | $ 0.00 | 0% | $ 0.02 | 9% | |
40 | Kargan Dragonrider | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
8 | Kytheon's Irregulars | Rare | $ 0.43 | $ 0.00 | 0% | $ 0.00 | 0% | |
41 | Lathliss, Dragon Queen | Rare | $ 5.16 | $ -0.02 | 0% | $ -0.22 | -4% | |
42 | Lightning Strike | Common | $ 0.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
31 | Liliana's Mastery | Rare | $ 0.70 | $ -0.03 | -4% | $ -0.02 | -3% | |
32 | Lord of the Accursed | Uncommon | $ 0.75 | $ 0.00 | 0% | $ -0.01 | -1% | |
9 | Mighty Leap | Common | $ 0.24 | $ 0.00 | 0% | $ -0.01 | -4% | |
61 | Mountain61 | Common | $ 1.28 | $ -0.01 | -1% | $ 0.29 | 29% | |
62 | Mountain62 | Common | $ 0.30 | $ 0.02 | 7% | $ 0.03 | 11% | |
10 | Patron of the Valiant | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
55 | Plains55 | Common | $ 1.25 | $ 0.02 | 2% | $ 0.05 | 4% | |
56 | Plains56 | Common | $ 0.25 | $ 0.00 | 0% | $ 0.01 | 4% | |
49 | Ranging Raptors | Uncommon | $ 1.34 | $ 0.00 | 0% | $ 0.11 | 9% | |
11 | Relief Captain | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
50 | Ripjaw Raptor | Rare | $ 3.49 | $ 0.00 | 0% | $ 0.02 | 1% | |
33 | Rise from the Grave | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
23 | Rise from the Tides | Uncommon | $ 0.47 | $ 0.00 | 0% | $ 0.01 | 2% | |
24 | River's Rebuke | Rare | $ 0.88 | $ 0.03 | 4% | $ 0.10 | 13% | |
25 | Salvager of Secrets | Common | $ 0.30 | $ 0.00 | 0% | $ -0.03 | -9% | |
43 | Sparktongue Dragon | Common | $ 0.26 | $ 0.01 | 4% | $ 0.01 | 4% | |
2 | Sphinx of Enlightenment | Mythic | ||||||
51 | Spidery Grasp | Common | $ 0.25 | $ 0.00 | 0% | $ 0.01 | 4% | |
12 | Steppe Glider | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
59 | Swamp59 | Common | $ 0.85 | $ 0.00 | 0% | $ -0.15 | -15% | |
60 | Swamp60 | Common | $ 0.30 | $ -0.01 | -3% | $ -0.01 | -3% | |
13 | Take Vengeance | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
34 | Tattered Mummy | Common | $ 0.35 | $ 0.00 | 0% | $ 0.03 | 9% | |
52 | Thunderherd Migration | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
53 | Thundering Spineback | Uncommon | $ 0.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
14 | Topan Freeblade | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
35 | Torgaar, Famine Incarnate | Rare | $ 0.61 | $ 0.02 | 3% | $ 0.01 | 2% | |
44 | Voldaren Duelist | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
45 | Zealot of the God-Pharaoh | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
15 | Zetalpa, Primal Dawn | Rare | $ 0.58 | $ 0.00 | 0% | $ 0.01 | 2% |
Showing 64 Cards.