Final Fantasy

Release Dates
Jun 13, 2025
Set Information
Three-Letter Code: FIN
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
212 | Absolute VirtuePrereleaseFoil | Mythic | $ 3.99 | $ 0.00 | 0% | |||
4 | Aerith GainsboroughPrereleaseFoil | Rare | $ 2.99 | $ 0.00 | 0% | |||
253 | Aettir and PriwenPrereleaseFoil | Mythic | $ 5.99 | $ 0.00 | 0% | |||
172 | Ancient AdamantoisePrereleaseFoil | Mythic | $ 3.99 | $ 0.00 | 0% | |||
89 | Ardyn, the UsurperPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
196 | A Realm RebornPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
46 | Astrologian's PlanispherePrereleaseFoil | Rare | $ 8.99 | $ 0.00 | 0% | |||
272 | Balamb Garden, SeeD AcademyPrereleaseFoil | Rare | $ 0.79 | $ 0.00 | 0% | |||
213 | Balthier and FranPrereleaseFoil | Rare | $ 0.49 | $ 0.00 | 0% | |||
175 | Bartz and BokoPrereleaseFoil | Rare | $ 0.79 | $ 0.00 | 0% | |||
255 | Buster SwordPrereleaseFoil | Mythic | $ 54.99 | $ 0.00 | 0% | |||
91 | Cecil, Dark KnightPrereleaseFoil | Rare | $ 3.99 | $ 0.00 | 0% | |||
215 | Choco, Seeker of ParadisePrereleaseFoil | Rare | $ 1.99 | $ 0.00 | 0% | |||
133 | Clive, Ifrit's DominantPrereleaseFoil | Mythic | $ 4.99 | $ 0.00 | 0% | |||
275 | Clive's HideawayPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
10 | Cloud, Midgar MercenaryPrereleaseFoil | Mythic | $ 37.99 | $ 0.00 | 0% | |||
94 | Dark ConfidantPrereleaseFoil | Mythic | $ 3.99 | $ 0.00 | 0% | |||
16 | Dion, Bahamut's DominantPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
51 | Edgar, King of FigaroPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
218 | Emet-Selch, UnsunderedPrereleaseFoil | Mythic | $ 6.99 | $ 0.00 | 0% | |||
185 | Esper OriginsPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
257 | Excalibur IIPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
137 | Firion, Wild Rose WarriorPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
20 | From Father to SonPrereleaseFoil | Rare | $ 0.49 | $ 0.00 | 0% | |||
258 | Genji GlovePrereleaseFoil | Rare | $ 3.99 | $ 0.00 | 0% | |||
139 | Gilgamesh, Master-at-ArmsPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
54 | Gogo, Master of MimicryPrereleaseFoil | Mythic | $ 7.99 | $ 0.00 | 0% | |||
225 | Golbez, Crystal CollectorPrereleaseFoil | Rare | $ 0.79 | $ 0.00 | 0% | |||
226 | Hope EstheimPrereleaseFoil | Rare | $ 0.79 | $ 0.00 | 0% | |||
283 | Ishgard, the Holy SeePrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
104 | Jecht, Reluctant GuardianPrereleaseFoil | Rare | $ 0.49 | $ 0.00 | 0% | |||
228 | Jenova, Ancient CalamityPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
284 | Jidoor, Aristocratic CapitalPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
58 | Jill, Shiva's DominantPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
229 | Joshua, Phoenix's DominantPrereleaseFoil | Rare | $ 2.99 | $ 0.00 | 0% | |||
191 | Jumbo CactuarPrereleaseFoil | Rare | $ 6.99 | $ 0.00 | 0% | |||
105 | Kain, Traitorous DragoonPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
231 | Kefka, Court MagePrereleaseFoil | Mythic | $ 7.99 | $ 0.00 | 0% | |||
232 | Kuja, Genome SorcererPrereleaseFoil | Rare | $ 1.99 | $ 0.00 | 0% | |||
233 | Lightning, Army of OnePrereleaseFoil | Mythic | $ 19.99 | $ 0.00 | 0% | |||
285 | Lindblum, Industrial RegencyPrereleaseFoil | Rare | $ 3.99 | $ 0.00 | 0% | |||
59 | Louisoix's SacrificePrereleaseFoil | Rare | $ 2.99 | $ 0.00 | 0% | |||
23 | Machinist's ArsenalPrereleaseFoil | Rare | $ 0.49 | $ 0.00 | 0% | |||
62 | Matoya, Archon ElderPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
63 | Memories ReturningPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
286 | Midgar, City of MakoPrereleaseFoil | Rare | $ 3.99 | $ 0.00 | 0% | |||
26 | Minwu, White MagePrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
27 | Moogles' ValorPrereleaseFoil | Rare | $ 0.79 | $ 0.00 | 0% | |||
146 | Nibelheim AflamePrereleaseFoil | Mythic | $ 7.99 | $ 0.00 | 0% | |||
108 | Ninja's BladesPrereleaseFoil | Rare | $ 0.79 | $ 0.00 | 0% | |||
235 | Noctis, Prince of LucisPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
151 | Raubahn, Bull of Ala MhigoPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
199 | Sazh KatzroyPrereleaseFoil | Rare | $ 0.49 | $ 0.00 | 0% | |||
156 | Seifer AlmasyPrereleaseFoil | Rare | $ 0.49 | $ 0.00 | 0% | |||
115 | Sephiroth, Fabled SOLDIERPrereleaseFoil | Mythic | $ 49.99 | $ 0.00 | 0% | |||
240 | Serah FarronPrereleaseFoil | Rare | $ 0.49 | $ 0.00 | 0% | |||
242 | Sin, Spira's PunishmentPrereleaseFoil | Rare | $ 0.49 | $ 0.00 | 0% | |||
243 | Squall, SeeD MercenaryPrereleaseFoil | Rare | $ 1.99 | $ 0.00 | 0% | |||
289 | Starting TownPrereleaseFoil | Rare | $ 19.99 | $ 0.00 | 0% | |||
34 | Stiltzkin, Moogle MerchantPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
1 | Summon: BahamutPrereleaseFoil | Mythic | $ 34.99 | $ 0.00 | 0% | |||
160 | Summon: BrynhildrPrereleaseFoil | Rare | $ 2.49 | $ 0.00 | 0% | |||
205 | Summoner's GrimoirePrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
162 | Summon: G.F. CerberusPrereleaseFoil | Rare | $ 0.79 | $ 0.00 | 0% | |||
36 | Summon: Knights of RoundPrereleaseFoil | Mythic | $ 24.99 | $ 0.00 | 0% | |||
77 | Summon: LeviathanPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
121 | Summon: Primal OdinPrereleaseFoil | Rare | $ 2.99 | $ 0.00 | 0% | |||
204 | Summon: TitanPrereleaseFoil | Rare | $ 1.49 | $ 0.00 | 0% | |||
244 | Tellah, Great SagePrereleaseFoil | Rare | $ 0.49 | $ 0.00 | 0% | |||
245 | Terra, Magical AdeptPrereleaseFoil | Mythic | $ 10.99 | $ 0.00 | 0% | |||
96 | The Darkness CrystalPrereleaseFoil | Rare | $ 6.99 | $ 0.00 | 0% | |||
184 | The Earth CrystalPrereleaseFoil | Rare | $ 8.99 | $ 0.00 | 0% | |||
135 | The Fire CrystalPrereleaseFoil | Rare | $ 5.49 | $ 0.00 | 0% | |||
60 | The Lunar WhalePrereleaseFoil | Rare | $ 0.49 | $ 0.00 | 0% | |||
264 | The MasamunePrereleaseFoil | Rare | $ 1.49 | $ 0.00 | 0% | |||
267 | The RegaliaPrereleaseFoil | Rare | $ 1.49 | $ 0.00 | 0% | |||
249 | The Wandering MinstrelPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
85 | The Water CrystalPrereleaseFoil | Rare | $ 4.99 | $ 0.00 | 0% | |||
43 | The Wind CrystalPrereleaseFoil | Rare | $ 5.49 | $ 0.00 | 0% | |||
206 | Tifa LockhartPrereleaseFoil | Rare | $ 8.99 | $ 0.00 | 0% | |||
210 | Traveling ChocoboPrereleaseFoil | Mythic | $ 37.99 | $ 0.00 | 0% | |||
166 | Triple TriadPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
38 | UltimaPrereleaseFoil | Rare | $ 1.99 | $ 0.00 | 0% | |||
2 | Ultima, Origin of OblivionPrereleaseFoil | Rare | $ 2.99 | $ 0.00 | 0% | |||
168 | Vaan, Street ThiefPrereleaseFoil | Rare | $ 0.79 | $ 0.00 | 0% | |||
39 | Venat, Heart of HydaelynPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
125 | Vincent ValentinePrereleaseFoil | Rare | $ 1.99 | $ 0.00 | 0% | |||
248 | Vivi OrnitierPrereleaseFoil | Mythic | $ 79.99 | $ 0.00 | 0% | |||
86 | Y'shtola RhulPrereleaseFoil | Mythic | $ 6.99 | $ 0.00 | 0% | |||
250 | Yuna, Hope of SpiraPrereleaseFoil | Mythic | $ 12.99 | $ 0.00 | 0% | |||
293 | Zanarkand, Ancient MetropolisPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
170 | Zell DinchtPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
127 | Zenos yae GalvusPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | |||
128 | Zodiark, Umbral GodPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% |
Showing 94 Cards.