Dominaria United

Release Dates
Sep 9, 2022
Set Information
Three-Letter Code: DMU
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
391 | Academy LoremasterExtendedFoil | Rare | $ 0.40 | $ 0.00 | 0% | $ 0.00 | 0% | |
392 | Aether ChannelerExtendedFoil | Rare | $ 0.95 | $ 0.00 | 0% | $ 0.00 | 0% | |
383 | Anointed PeacekeeperExtendedFoil | Rare | $ 0.69 | $ 0.00 | 0% | $ -0.06 | -8% | |
384 | Archangel of WrathExtendedFoil | Rare | $ 0.76 | $ -0.02 | -3% | $ -0.03 | -4% | |
427 | Briar HydraExtendedFoil | Rare | ||||||
405 | Chaotic TransformationExtendedFoil | Rare | $ 0.36 | $ -0.01 | -3% | $ -0.02 | -5% | |
424 | Cosmic EpiphanyExtendedFoil | Rare | ||||||
393 | Defiler of DreamsExtendedFoil | Rare | $ 0.88 | $ 0.00 | 0% | $ -0.01 | -1% | |
385 | Defiler of FaithExtendedFoil | Rare | $ 0.70 | $ -0.05 | -7% | $ -0.05 | -7% | |
400 | Defiler of FleshExtendedFoil | Rare | $ 0.69 | $ 0.00 | 0% | $ 0.00 | 0% | |
406 | Defiler of InstinctExtendedFoil | Rare | $ 0.75 | $ 0.00 | 0% | $ -0.03 | -4% | |
412 | Defiler of VigorExtendedFoil | Rare | $ 3.38 | $ -0.03 | -1% | $ -0.04 | -1% | |
401 | Drag to the BottomExtendedFoil | Rare | $ 0.43 | $ 0.00 | 0% | $ 0.00 | 0% | |
402 | Evolved SleeperExtendedFoil | Rare | $ 0.45 | $ -0.02 | -4% | $ -0.02 | -4% | |
386 | Guardian of New BenaliaExtendedFoil | Rare | $ 0.42 | $ 0.00 | 0% | $ 0.01 | 2% | |
394 | Haughty DjinnExtendedFoil | Rare | $ 3.14 | $ 0.00 | 0% | $ -0.54 | -15% | |
413 | Herd MigrationExtendedFoil | Rare | $ 0.61 | $ 0.00 | 0% | $ 0.00 | 0% | |
407 | Keldon FlamesageExtendedFoil | Rare | $ 0.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
414 | Leaf-Crowned VisionaryExtendedFoil | Rare | $ 5.67 | $ 0.00 | 0% | $ -0.03 | -1% | |
387 | Leyline BindingExtendedFoil | Rare | $ 3.49 | $ -0.02 | -1% | $ -0.06 | -2% | |
415 | Llanowar GreenwidowExtendedFoil | Rare | $ 0.44 | $ -0.01 | -2% | $ -0.01 | -2% | |
416 | Llanowar LoamspeakerExtendedFoil | Rare | $ 0.43 | $ 0.00 | 0% | $ 0.01 | 2% | |
421 | Plaza of HeroesExtendedFoil | Rare | $ 9.63 | $ -0.09 | -1% | $ -0.04 | 0% | |
417 | Quirion BeastcallerExtendedFoil | Rare | $ 0.52 | $ 0.00 | 0% | $ 0.00 | 0% | |
408 | Radha's FirebrandExtendedFoil | Rare | $ 0.38 | $ -0.01 | -3% | $ 0.01 | 3% | |
426 | Ragefire HellkiteExtendedFoil | Rare | ||||||
409 | Rundvelt HordemasterExtendedFoil | Rare | $ 3.68 | $ 0.00 | 0% | $ 0.08 | 2% | |
388 | Serra ParagonExtendedFoil | Mythic | $ 9.17 | $ 0.00 | 0% | $ 0.00 | 0% | |
423 | Serra RedeemerExtendedFoil | Rare | ||||||
403 | Shadow-Rite PriestExtendedFoil | Rare | $ 0.45 | $ 0.00 | 0% | $ -0.01 | -2% | |
410 | Shivan DevastatorExtendedFoil | Mythic | $ 7.26 | $ 0.00 | 0% | $ 0.32 | 5% | |
418 | Silverback ElderExtendedFoil | Mythic | $ 7.46 | $ -0.03 | 0% | $ -0.23 | -3% | |
395 | Silver ScrutinyExtendedFoil | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.01 | 2% | |
396 | Sphinx of Clear SkiesExtendedFoil | Mythic | $ 0.57 | $ 0.00 | 0% | $ -0.01 | -2% | |
404 | Stronghold ArenaExtendedFoil | Rare | $ 0.45 | $ 0.00 | 0% | $ 0.01 | 2% | |
411 | Temporal FirestormExtendedFoil | Rare | $ 0.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
389 | Temporary LockdownExtendedFoil | Rare | $ 5.60 | $ -0.10 | -2% | $ -0.43 | -7% | |
422 | Thran PortalExtendedFoil | Rare | $ 1.59 | $ -0.05 | -3% | $ -0.08 | -5% | |
419 | Threats UndetectedExtendedFoil | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
425 | Tyrannical PitlordExtendedFoil | Rare | ||||||
420 | Urborg LhurgoyfExtendedFoil | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
390 | Valiant VeteranExtendedFoil | Rare | $ 0.63 | $ -0.01 | -2% | $ -0.01 | -2% | |
397 | Vesuvan DuplimancyExtendedFoil | Mythic | $ 5.18 | $ 0.01 | 0% | $ 0.15 | 3% | |
398 | Vodalian HexcatcherExtendedFoil | Rare | $ 4.17 | $ 0.01 | 0% | $ 0.00 | 0% | |
399 | Vodalian MindsingerExtendedFoil | Rare | $ 0.40 | $ 0.00 | 0% | $ 0.01 | 3% |
Showing 45 Cards.