Dominaria Remastered

Release Dates
Jan 13, 2023
Set Information
Three-Letter Code: DMR
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
438 | ArboriaBorderless | Rare | $ 0.35 | $ 0.00 | 0% | $ 0.01 | 3% | |
418 | Force of WillBorderless | Mythic | $ 63.86 | $ -1.12 | -2% | $ 0.94 | 1% | |
439 | Birds of ParadiseBorderless | Rare | $ 8.13 | $ 0.03 | 0% | $ 0.54 | 7% | |
449 | Jester's CapBorderless | Rare | $ 0.40 | $ 0.00 | 0% | $ 0.00 | 0% | |
422 | Time StretchBorderless | Mythic | $ 3.00 | $ 0.00 | 0% | $ 0.03 | 1% | |
453 | Urza's IncubatorBorderless | Mythic | $ 29.41 | $ 1.11 | 4% | $ 1.69 | 6% | |
414 | Test of EnduranceBorderless | Mythic | $ 2.16 | $ -0.01 | 0% | $ -0.08 | -4% | |
441 | Sylvan LibraryBorderless | Mythic | $ 35.05 | $ 0.00 | 0% | $ 0.61 | 2% | |
428 | Oversold CemeteryBorderless | Rare | $ 1.32 | $ 0.03 | 2% | $ -0.08 | -6% | |
412 | Enlightened TutorBorderless | Rare | $ 34.99 | $ 0.01 | 0% | $ 3.01 | 9% | |
419 | High TideBorderless | Uncommon | $ 2.00 | $ -0.03 | -1% | $ 0.27 | 16% | |
421 | Mystical TutorBorderless | Rare | $ 12.50 | $ 0.11 | 1% | $ 0.07 | 1% | |
430 | Vampiric TutorBorderless | Mythic | $ 59.38 | $ -0.61 | -1% | $ -0.90 | -1% | |
435 | Last ChanceBorderless | Mythic | $ 1.77 | $ -0.03 | -2% | $ 0.02 | 1% | |
445 | Hunting GroundsBorderless | Mythic | $ 1.39 | $ 0.03 | 2% | $ 0.03 | 2% | |
431 | Yawgmoth, Thran PhysicianBorderless | Mythic | $ 15.27 | $ -0.15 | -1% | $ 0.77 | 5% | |
423 | Urza, Lord High ArtificerBorderless | Mythic | $ 15.00 | $ 0.00 | 0% | $ -0.07 | 0% | |
454 | Dark DepthsBorderless | Mythic | $ 4.99 | $ 0.00 | 0% | $ -0.01 | 0% | |
437 | Worldgorger DragonBorderless | Mythic | $ 2.23 | $ 0.03 | 1% | $ 0.11 | 5% | |
447 | Gauntlet of PowerBorderless | Mythic | $ 2.99 | $ 0.05 | 2% | $ 0.05 | 2% | |
413 | Lyra DawnbringerBorderless | Mythic | $ 8.72 | $ -0.08 | -1% | $ -0.32 | -4% | |
427 | No MercyBorderless | Mythic | $ 14.97 | $ 0.13 | 1% | $ 0.56 | 4% | |
440 | Nut CollectorBorderless | Mythic | $ 2.50 | $ 0.00 | 0% | $ -0.05 | -2% | |
450 | Legacy WeaponBorderless | Mythic | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
426 | EntombBorderless | Rare | $ 13.15 | $ -0.14 | -1% | $ 0.00 | 0% | |
417 | Denizen of the DeepBorderless | Rare | $ 0.30 | $ 0.00 | 0% | $ 0.00 | 0% | |
424 | Chainer, Dementia MasterBorderless | Rare | $ 0.44 | $ -0.01 | -2% | $ 0.02 | 5% | |
434 | Grim LavamancerBorderless | Rare | $ 0.42 | $ -0.01 | -2% | $ 0.01 | 2% | |
425 | Chainer's EdictBorderless | Uncommon | $ 0.26 | $ -0.01 | -4% | $ -0.01 | -4% | |
451 | Lotus BlossomBorderless | Rare | $ 0.52 | $ 0.02 | 4% | $ 0.02 | 4% | |
442 | Worldly TutorBorderless | Rare | $ 20.49 | $ 0.50 | 3% | $ -0.16 | -1% | |
436 | Siege-Gang CommanderBorderless | Rare | $ 0.40 | $ 0.00 | 0% | $ 0.03 | 8% | |
433 | GambleBorderless | Rare | $ 7.25 | $ 0.09 | 1% | $ 0.15 | 2% | |
432 | Flametongue KavuBorderless | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
429 | Street WraithBorderless | Common | $ 0.34 | $ 0.00 | 0% | $ 0.00 | 0% | |
420 | Mystic RemoraBorderless | Rare | $ 8.71 | $ 0.00 | 0% | $ 0.33 | 4% | |
416 | Wrath of GodBorderless | Rare | $ 2.75 | $ -0.02 | -1% | $ 0.04 | 1% | |
415 | Windborn MuseBorderless | Rare | $ 0.75 | $ 0.00 | 0% | $ 0.00 | 0% | |
456 | Maze of IthBorderless | Rare | $ 8.89 | $ -0.10 | -1% | $ 0.06 | 1% | |
455 | Gemstone MineBorderless | Rare | $ 1.00 | $ 0.00 | 0% | $ 0.01 | 1% | |
452 | TriskelionBorderless | Rare | $ 0.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
448 | Helm of AwakeningBorderless | Rare | $ 1.00 | $ 0.01 | 1% | $ 0.04 | 4% | |
446 | Radha, Heir to KeldBorderless | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
444 | DecimateBorderless | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
443 | AbsorbBorderless | Rare | $ 0.42 | $ 0.02 | 5% | $ 0.00 | 0% |
Showing 45 Cards.