Core Set 2021

Release Dates
Jul 3, 2020
Set Information
Three-Letter Code: M21
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
372 | Azusa, Lost but SeekingExtended | Rare | $ 11.62 | $ -0.11 | -1% | $ -0.08 | -1% | |
340 | Baneslayer AngelExtended | Mythic | $ 9.00 | $ 0.00 | 0% | $ 0.06 | 1% | |
343 | Mangara, the DiplomatExtended | Mythic | $ 6.80 | $ -0.19 | -3% | $ -0.19 | -3% | |
346 | Runed HaloExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
359 | NecromentiaExtended | Rare | $ 1.26 | $ 0.00 | 0% | $ -0.06 | -5% | |
360 | Peer into the AbyssExtended | Rare | ||||||
362 | Vito, Thorn of the Dusk RoseExtended | Rare | $ 15.99 | $ 0.02 | 0% | $ 0.28 | 2% | |
365 | Double VisionExtended | Rare | $ 1.39 | $ -0.04 | -3% | $ -0.05 | -3% | |
367 | Gadrak, the Crown-ScourgeExtended | Rare | $ 3.13 | $ -0.03 | -1% | $ -0.14 | -4% | |
377 | Primal MightExtended | Rare | $ 1.00 | $ 0.00 | 0% | $ 0.00 | 0% | |
382 | Chromatic OrreryExtended | Mythic | $ 44.56 | $ 0.96 | 2% | $ 1.66 | 4% | |
383 | Mazemind TomeExtended | Rare | $ 0.96 | $ 0.04 | 4% | $ 0.03 | 3% | |
384 | Sparkhunter MasticoreExtended | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
376 | Jolrael, Mwonvuli RecluseExtended | Rare | $ 0.76 | $ -0.02 | -3% | $ -0.04 | -5% | |
351 | Pursued WhaleExtended | Rare | $ 0.45 | $ -0.02 | -4% | $ -0.01 | -2% | |
352 | See the TruthExtended | Rare | $ 1.80 | $ 0.05 | 3% | $ 0.13 | 8% | |
373 | Elder GargarothExtended | Mythic | $ 17.10 | $ -0.25 | -1% | $ -0.08 | 0% | |
342 | Idol of EnduranceExtended | Rare | $ 0.45 | $ -0.03 | -6% | $ -0.03 | -6% | |
354 | Stormwing EntityExtended | Rare | $ 0.75 | $ 0.00 | 0% | $ -0.08 | -10% | |
371 | Volcanic SalvoExtended | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
375 | Heroic InterventionExtended | Rare | $ 21.49 | $ -2.63 | -11% | $ 0.75 | 4% | |
386 | Fabled PassageExtended | Rare | $ 7.56 | $ -0.27 | -3% | $ 0.28 | 4% | |
387 | Temple of EpiphanyExtended | Rare | $ 1.02 | $ -0.02 | -2% | $ 0.00 | 0% | |
388 | Temple of MaladyExtended | Rare | $ 1.27 | $ -0.02 | -2% | $ -0.03 | -2% | |
389 | Temple of MysteryExtended | Rare | $ 1.24 | $ 0.01 | 1% | $ 0.01 | 1% | |
390 | Temple of SilenceExtended | Rare | $ 1.50 | $ 0.00 | 0% | $ -0.02 | -1% | |
391 | Temple of TriumphExtended | Rare | $ 1.00 | $ -0.01 | -1% | $ -0.01 | -1% | |
361 | Thieves' Guild EnforcerExtended | Rare | $ 1.65 | $ -0.01 | -1% | $ -0.04 | -2% | |
364 | Conspicuous SnoopExtended | Rare | $ 6.19 | $ -0.12 | -2% | $ -0.10 | -2% | |
366 | Fiery EmancipationExtended | Mythic | $ 16.96 | $ 0.00 | 0% | $ 0.52 | 3% | |
370 | TransmogrifyExtended | Rare | $ 1.22 | $ 0.00 | 0% | $ -0.03 | -2% | |
374 | Feline SovereignExtended | Rare | $ 3.44 | $ -0.04 | -1% | $ -0.01 | 0% | |
368 | Subira, Tulzidi CaravannerExtended | Rare | $ 0.71 | $ -0.02 | -3% | $ -0.02 | -3% | |
378 | Sporeweb WeaverExtended | Rare | $ 1.06 | $ -0.01 | -1% | $ 0.00 | 0% | |
341 | Glorious AnthemExtended | Rare | $ 0.66 | $ -0.01 | -1% | $ -0.04 | -6% | |
344 | Nine LivesExtended | Rare | $ 1.25 | $ 0.00 | 0% | $ -0.02 | -2% | |
347 | Speaker of the HeavensExtended | Rare | $ 2.54 | $ 0.09 | 4% | $ 0.12 | 5% | |
349 | DiscontinuityExtended | Mythic | $ 4.20 | $ -0.01 | 0% | $ 0.00 | 0% | |
355 | Sublime EpiphanyExtended | Rare | $ 5.28 | $ 0.00 | 0% | $ 0.00 | 0% | |
356 | Demonic EmbraceExtended | Rare | $ 1.25 | $ 0.01 | 1% | $ 0.04 | 3% | |
357 | Hooded BlightfangExtended | Rare | $ 1.25 | $ 0.00 | 0% | $ -0.01 | -1% | |
358 | Kaervek, the SpitefulExtended | Rare | $ 0.77 | $ -0.01 | -1% | $ -0.01 | -1% | |
363 | Brash TaunterExtended | Rare | $ 4.58 | $ 0.02 | 0% | $ 0.08 | 2% | |
369 | Terror of the PeaksExtended | Mythic | $ 72.80 | $ -1.17 | -2% | $ -1.43 | -2% | |
379 | Niambi, Esteemed SpeakerExtended | Rare | $ 0.75 | $ -0.02 | -3% | $ -0.01 | -1% | |
380 | Radha, Heart of KeldExtended | Rare | $ 1.40 | $ -0.02 | -1% | $ -0.02 | -1% | |
385 | Animal SanctuaryExtended | Rare | $ 5.18 | $ -0.01 | 0% | $ -0.03 | -1% | |
348 | Barrin, Tolarian ArchmageExtended | Rare | $ 0.95 | $ 0.02 | 2% | $ 0.05 | 6% | |
350 | Ghostly PilfererExtended | Rare | $ 6.18 | $ -0.04 | -1% | $ -0.02 | 0% | |
353 | ShacklegeistExtended | Rare | $ 0.53 | $ 0.02 | 4% | $ -0.01 | -2% | |
381 | Sanctum of AllExtended | Rare | $ 4.11 | $ 0.00 | 0% | $ -0.09 | -2% | |
345 | Pack LeaderExtended | Rare | $ 0.99 | $ 0.02 | 2% | $ 0.00 | 0% |
Showing 52 Cards.