Commander 2016

Release Dates
Nov 11, 2016
Set Information
Three-Letter Code: C16
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
Atraxa, Praetors' VoiceFoil | Mythic | $ 18.99 | $ -0.02 | 0% | $ -0.24 | -1% | ||
Bruse Tarl, Boorish HerderFoil | Mythic | $ 4.80 | $ 0.01 | 0% | $ 0.01 | 0% | ||
Silas Renn, Seeker AdeptFoil | Mythic | $ 5.72 | $ -0.15 | -3% | $ 0.02 | 0% | ||
Kraum, Ludevic's OpusFoil | Rare | $ 6.82 | $ 0.08 | 1% | $ 0.14 | 2% | ||
Sidar Kondo of JamuraaFoil | Mythic | $ 1.08 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Vial Smasher the FierceFoil | Mythic | $ 4.16 | $ -0.05 | -1% | $ 0.00 | 0% | ||
Kydele, Chosen of KruphixFoil | Mythic | $ 2.00 | $ 0.00 | 0% | $ 0.00 | 0% | ||
Reyhan, Last of the AbzanFoil | Rare | $ 10.99 | $ 0.18 | 2% | $ 0.51 | 5% | ||
Saskia the UnyieldingFoil | Mythic | $ 6.31 | $ -0.02 | 0% | $ -0.04 | -1% | ||
Tana, the BloodsowerFoil | Mythic | $ 4.99 | $ -0.05 | -1% | $ -0.06 | -1% | ||
Tymna the WeaverFoil | Rare | $ 43.23 | $ -0.27 | -1% | $ -0.77 | -2% | ||
Kynaios and Tiro of MeletisFoil | Mythic | $ 10.55 | $ 0.02 | 0% | $ 0.01 | 0% | ||
Ludevic, Necro-AlchemistFoil | Mythic | $ 1.51 | $ 0.01 | 1% | $ 0.01 | 1% | ||
Akiri, Line-SlingerFoil | Rare | $ 2.99 | $ -0.01 | 0% | $ -0.01 | 0% | ||
Ravos, SoultenderFoil | Mythic | $ 7.88 | $ 0.11 | 1% | $ 0.13 | 2% | ||
Ishai, Ojutai DragonspeakerFoil | Mythic | $ 5.02 | $ 0.00 | 0% | $ -0.16 | -3% | ||
Yidris, Maelstrom WielderFoil | Mythic | $ 6.50 | $ -0.43 | -6% | $ -0.20 | -3% | ||
Ikra Shidiqi, the UsurperFoil | Mythic | $ 2.88 | $ -0.05 | -2% | $ 0.00 | 0% | ||
Breya, Etherium ShaperFoil | Mythic | $ 1.96 | $ 0.03 | 2% | $ 0.06 | 3% | ||
Thrasios, Triton HeroFoil | Rare | $ 23.25 | $ -0.61 | -3% | $ -1.13 | -5% |
Showing 20 Cards.