Coldsnap
Release Dates
Jul 21, 2006
Set Information
Three-Letter Code: CSP
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
42 | Rimefeather Owl | Rare | $ 2.23 | $ 0.00 | 0% | $ -0.02 | -1% | |
128 | Diamond Faerie | Rare | $ 0.75 | $ 0.00 | 0% | $ 0.00 | 0% | |
95 | Rimescale Dragon | Rare | $ 3.29 | $ -0.16 | -5% | $ 0.07 | 2% | |
25 | Woolly Razorback | Rare | $ 0.60 | $ 0.00 | 0% | $ 0.00 | 0% | |
120 | Shape of the Wiitigo | Rare | $ 0.44 | $ -0.01 | -2% | $ -0.01 | -2% | |
74 | Void Maw | Rare | $ 0.51 | $ 0.00 | 0% | $ 0.01 | 2% | |
36 | Heidar, Rimewind Master | Rare | $ 0.49 | $ 0.01 | 2% | $ 0.01 | 2% | |
50 | Vexing Sphinx | Rare | $ 0.49 | $ 0.01 | 2% | $ 0.00 | 0% | |
110 | Hibernation's End | Rare | $ 0.99 | $ 0.02 | 2% | $ 0.03 | 3% | |
90 | Lovisa Coldeyes | Rare | $ 3.34 | $ 0.00 | 0% | $ 0.02 | 1% | |
37 | Jokulmorder | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
70 | Soul Spike | Rare | $ 27.99 | $ -0.10 | 0% | $ -0.14 | 0% | |
106 | Brooding Saurian | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
3 | Cover of Winter | Rare | $ 0.50 | $ -0.01 | -2% | $ 0.00 | 0% | |
141 | Phyrexian Soulgorger | Rare | $ 4.74 | $ 0.00 | 0% | $ -0.01 | 0% | |
86 | Karplusan Minotaur | Rare | $ 3.67 | $ 0.04 | 1% | $ 0.08 | 2% | |
129 | Garza Zol, Plague Queen | Rare | $ 0.85 | $ 0.00 | 0% | $ 0.02 | 2% | |
81 | Fury of the Horde | Rare | $ 4.84 | $ -0.05 | -1% | $ -0.09 | -2% | |
131 | Sek'Kuar, Deathkeeper | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
19 | Sunscour | Rare | $ 5.12 | $ 0.00 | 0% | $ -0.02 | 0% | |
57 | Garza's Assassin | Rare | $ 1.34 | $ 0.00 | 0% | $ -0.01 | -1% | |
67 | Phyrexian Etchings | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
137 | Jester's Scepter | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
62 | Herald of Leshrac | Rare | $ 5.32 | $ 0.08 | 2% | $ 0.23 | 5% | |
27 | Arcum Dagsson | Rare | $ 11.46 | $ -0.03 | 0% | $ 0.02 | 0% | |
132 | Tamanoa | Rare | $ 0.97 | $ 0.00 | 0% | $ 0.04 | 4% | |
101 | Allosaurus Rider | Rare | $ 1.62 | $ 0.01 | 1% | $ 0.02 | 1% | |
116 | Panglacial Wurm | Rare | $ 2.87 | $ 0.01 | 0% | $ 0.01 | 0% | |
88 | Lightning Serpent | Rare | $ 1.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
149 | Scrying Sheets | Rare | $ 6.13 | $ 0.00 | 0% | $ 0.00 | 0% | |
5 | Field Marshal | Rare | $ 6.16 | $ -0.05 | -1% | $ 0.12 | 2% | |
29 | Commandeer | Rare | $ 5.98 | $ -0.02 | 0% | $ -0.15 | -2% | |
4 | Darien, King of Kjeldor | Rare | $ 2.01 | $ -0.01 | 0% | $ -0.07 | -3% | |
1 | Adarkar Valkyrie | Rare | $ 1.74 | $ -0.02 | -1% | $ -0.02 | -1% | |
78 | Braid of Fire | Rare | $ 18.40 | $ -0.14 | -1% | $ 0.38 | 2% | |
135 | Zur the Enchanter | Rare | $ 1.19 | $ -0.06 | -5% | $ -0.05 | -4% | |
115 | Ohran Viper | Rare | $ 2.00 | $ 0.00 | 0% | $ -0.01 | 0% | |
142 | Thrumming Stone | Rare | $ 22.42 | $ 0.00 | 0% | $ -0.15 | -1% | |
145 | Dark Depths | Rare | $ 8.59 | $ 0.06 | 1% | $ 0.07 | 1% | |
61 | Haakon, Stromgald Scourge | Rare | $ 1.13 | $ 0.00 | 0% | $ 0.00 | 0% | |
143 | Arctic Flats | Uncommon | $ 1.37 | $ 0.00 | 0% | $ 0.01 | 1% | |
28 | Balduvian Frostwaker | Uncommon | $ 0.26 | $ 0.00 | 0% | $ 0.00 | 0% | |
102 | Arctic Nishoba | Uncommon | $ 0.29 | $ 0.00 | 0% | $ 0.00 | 0% | |
76 | Balduvian Rage | Uncommon | $ 0.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
103 | Aurochs Herd | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
26 | Adarkar Windform | Uncommon | $ 0.32 | $ 0.00 | 0% | $ 0.00 | 0% | |
51 | Balduvian Fallen | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
77 | Balduvian Warlord | Uncommon | $ 0.32 | $ 0.00 | 0% | $ 0.00 | 0% | |
54 | Deathmark | Uncommon | $ 0.28 | $ 0.00 | 0% | $ 0.00 | 0% | |
136 | Coldsteel Heart | Uncommon | $ 1.12 | $ 0.00 | 0% | $ -0.02 | -2% | |
56 | Feast of Flesh | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
126 | Blizzard Specter | Uncommon | $ 0.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
107 | Bull Aurochs | Common | $ 0.23 | $ 0.00 | 0% | $ -0.01 | -4% | |
31 | Counterbalance | Uncommon | $ 12.48 | $ 0.29 | 2% | $ 0.20 | 2% | |
79 | Cryoclasm | Uncommon | $ 0.27 | $ 0.00 | 0% | $ 0.00 | 0% | |
32 | Drelnoch | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
144 | Boreal Shelf | Uncommon | $ 1.00 | $ 0.00 | 0% | $ 0.00 | 0% | |
52 | Chill to the Bone | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
105 | Boreal Druid | Common | $ 3.37 | $ 0.04 | 1% | $ -0.10 | -3% | |
104 | Boreal Centaur | Common | $ 0.23 | $ 0.00 | 0% | $ 0.00 | 0% | |
55 | Disciple of Tevesh Szat | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
2 | Boreal Griffin | Common | $ 0.24 | $ 0.00 | 0% | $ -0.01 | -4% | |
80 | Earthen Goo | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
53 | Chilling Shade | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
127 | Deepfire Elemental | Uncommon | $ 0.28 | $ 0.00 | 0% | $ 0.00 | 0% | |
30 | Controvert | Uncommon | $ 0.29 | $ 0.00 | 0% | $ 0.00 | 0% | |
34 | Frost Raptor | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
59 | Gristle Grinner | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
85 | Icefall | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
82 | Goblin Furrier | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
60 | Gutless Ghoul | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
109 | Frostweb Spider | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
111 | Into the North | Common | $ 1.39 | $ 0.01 | 1% | $ 0.05 | 4% | |
84 | Greater Stone Spirit | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
7 | Glacial Plating | Uncommon | $ 0.32 | $ -0.01 | -3% | $ -0.01 | -3% | |
146 | Frost Marsh | Uncommon | $ 1.63 | $ 0.01 | 1% | $ -0.04 | -2% | |
6 | Gelid Shackles | Common | $ 0.26 | $ 0.00 | 0% | $ -0.02 | -7% | |
33 | Flashfreeze | Uncommon | $ 0.30 | $ 0.00 | 0% | $ 0.00 | 0% | |
83 | Goblin Rimerunner | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
35 | Frozen Solid | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
147 | Highland Weald | Uncommon | $ 0.40 | $ 0.00 | 0% | $ 0.00 | 0% | |
108 | Freyalise's Radiance | Uncommon | $ 0.29 | $ 0.01 | 4% | $ 0.00 | 0% | |
58 | Grim Harvest | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
65 | Martyr of Bones | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
13 | Kjeldoran War Cry | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
14 | Luminesce | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
91 | Magmatic Core | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
40 | Martyr of Frost | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
92 | Martyr of Ashes | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
130 | Juniper Order Ranger | Uncommon | $ 0.37 | $ -0.01 | -3% | $ 0.02 | 6% | |
87 | Karplusan Wolverine | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
12 | Kjeldoran Outrider | Common | $ 0.22 | $ -0.01 | -4% | $ -0.01 | -4% | |
10 | Kjeldoran Gargoyle | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
112 | Karplusan Strider | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
64 | Krovikan Scoundrel | Common | $ 0.22 | $ 0.00 | 0% | $ 0.00 | 0% | |
11 | Kjeldoran Javelineer | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
9 | Jotun Owl Keeper | Uncommon | $ 0.25 | $ -0.01 | -4% | $ 0.00 | 0% | |
15 | Martyr of Sands | Common | $ 0.33 | $ 0.01 | 3% | $ 0.02 | 6% | |
39 | Krovikan Whispers | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
89 | Lightning Storm | Uncommon | $ 0.48 | $ 0.00 | 0% | $ 0.00 | 0% | |
38 | Krovikan Mist | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
63 | Krovikan Rot | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
8 | Jotun Grunt | Uncommon | $ 0.35 | $ 0.00 | 0% | $ 0.01 | 3% | |
139 | Phyrexian Ironfoot | Uncommon | $ 0.30 | $ 0.00 | 0% | $ 0.00 | 0% | |
69 | Rimebound Dead | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
114 | Mystic Melting | Uncommon | $ 0.27 | $ 0.00 | 0% | $ -0.01 | -4% | |
140 | Phyrexian Snowcrusher | Uncommon | $ 0.30 | $ 0.00 | 0% | $ 0.00 | 0% | |
93 | Ohran Yeti | Common | $ 0.25 | $ 0.00 | 0% | $ 0.01 | 4% | |
113 | Martyr of Spores | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
66 | Phobian Phantasm | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
45 | Ronom Serpent | Common | $ 0.22 | $ 0.00 | 0% | $ -0.01 | -4% | |
118 | Rimehorn Aurochs | Uncommon | $ 0.27 | $ 0.00 | 0% | $ -0.01 | -4% | |
43 | Rimewind Cryomancer | Uncommon | $ 0.32 | $ -0.01 | -3% | $ 0.00 | 0% | |
96 | Rite of Flame | Common | $ 4.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
117 | Resize | Uncommon | $ 0.29 | $ 0.01 | 4% | $ 0.01 | 4% | |
94 | Orcish Bloodpainter | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
148 | Mouth of Ronom | Uncommon | $ 0.70 | $ 0.00 | 0% | $ -0.01 | -1% | |
41 | Perilous Research | Uncommon | $ 0.70 | $ 0.00 | 0% | $ 0.00 | 0% | |
44 | Rimewind Taskmage | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
68 | Rime Transfusion | Uncommon | $ 1.46 | $ -0.01 | -1% | $ -0.03 | -2% | |
119 | Ronom Hulk | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
138 | Mishra's Bauble | Uncommon | $ 3.00 | $ 0.00 | 0% | $ -0.10 | -3% | |
152 | Snow-Covered Island | Common | $ 2.05 | $ 0.00 | 0% | $ 0.05 | 3% | |
123 | Sound the Call | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
122 | Simian Brawler | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
155 | Snow-Covered Forest | Common | $ 1.39 | $ 0.00 | 0% | $ 0.01 | 1% | |
125 | Surging Might | Common | $ 0.20 | $ 0.00 | 0% | $ -0.02 | -9% | |
154 | Snow-Covered Mountain | Common | $ 1.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
16 | Ronom Unicorn | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
124 | Steam Spitter | Uncommon | $ 0.28 | $ 0.01 | 4% | $ 0.01 | 4% | |
46 | Rune Snag | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
71 | Stromgald Crusader | Uncommon | $ 0.60 | $ 0.01 | 2% | $ 0.00 | 0% | |
153 | Snow-Covered Swamp | Common | $ 1.11 | $ 0.00 | 0% | $ -0.01 | -1% | |
151 | Snow-Covered Plains | Common | $ 1.08 | $ 0.04 | 4% | $ 0.00 | 0% | |
99 | Surging Flame | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
17 | Squall Drifter | Common | $ 0.28 | $ 0.00 | 0% | $ -0.01 | -3% | |
18 | Sun's Bounty | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
98 | Stalking Yeti | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
47 | Surging Aether | Common | $ 0.23 | $ 0.00 | 0% | $ 0.00 | 0% | |
72 | Surging Dementia | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
121 | Sheltering Ancient | Uncommon | $ 1.82 | $ 0.00 | 0% | $ 0.02 | 1% | |
97 | Skred | Common | $ 2.70 | $ 0.00 | 0% | $ 0.00 | 0% | |
150 | Tresserhorn Sinks | Uncommon | $ 0.57 | $ 0.00 | 0% | $ -0.03 | -5% | |
22 | Ursine Fylgja | Uncommon | $ 0.30 | $ 0.01 | 3% | $ 0.00 | 0% | |
75 | Zombie Musher | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
100 | Thermopod | Common | $ 0.75 | $ 0.00 | 0% | $ 0.00 | 0% | |
133 | Vanish into Memory | Uncommon | $ 0.30 | $ 0.00 | 0% | $ 0.00 | 0% | |
134 | Wilderness Elemental | Uncommon | $ 0.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
73 | Tresserhorn Skyknight | Uncommon | $ 0.28 | $ 0.00 | 0% | $ -0.01 | -3% | |
24 | White Shield Crusader | Uncommon | $ 0.30 | $ 0.00 | 0% | $ 0.00 | 0% | |
48 | Survivor of the Unseen | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
23 | Wall of Shards | Uncommon | $ 9.66 | $ 0.03 | 0% | $ 2.83 | 41% | |
21 | Swift Maneuver | Common | $ 0.22 | $ 0.00 | 0% | $ 0.00 | 0% | |
20 | Surging Sentinels | Common | $ 0.24 | $ 0.00 | 0% | $ 0.00 | 0% | |
49 | Thermal Flux | Common | $ 0.47 | $ 0.00 | 0% | $ 0.01 | 2% |
Showing 155 Cards.