Acquisitions Expert
Zendikar Rising
Change Version
![Acquisitions Expert [ZNR]](https://cdn1.mtggoldfish.com/images/h/Acquisitions-Expert-ZNR-672.jpg)
Acquisitions Expert
Creature — Human Rogue
When Acquisitions Expert enters the battlefield, target opponent reveals a number of cards from their hand equal to the number of creatures in your party. You choose one of those cards. That player discards that card. (Your party consists of up to one each of Cleric, Rogue, Warrior, and Wizard.)
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Pioneer | Legal |
Explorer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Historic Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Acquisitions Expert
3 | Dragon Nightmare | Penny Dreadful | $ 343 |
2 | Angrath, the Flame-Chained | Historic Brawl | $ 145 |
2 | Esper Control | Penny Dreadful | $ 105 |
2 | Sultai Midrange | Penny Dreadful | $ 149 |
2 | Shirei, Shizo's Caretaker | Commander | $ 232 |
1 | Extus, Oriq Overlord | Brawl | $ 136 |
1 | Dimir Ninjitsu | Standard | |
1 | Ob Nixilis, the Adversary | Historic Brawl | $ 253 |
1 | Ob Nixilis, the Adversary | Brawl | $ 206 |
1 | Jund Control | Standard | $ 408 |
All Printings
Zendikar Rising Foil | $ 0.30 | 0.02 tix | |
Zendikar Rising Cheapest Cheapest Newest | $ 0.25 | 0.01 tix |