Crystal Vein
Jon Finkel
World Championship Decks 2000
Change Version
![Crystal Vein <Jon Finkel> [WC00]](https://cdn1.mtggoldfish.com/images/gf/Crystal%2BVein%2B%253CJon%2BFinkel%253E%2B%255BWC00%255D.jpg)
Crystal Vein
Land
: Add
.
, Sacrifice this land: Add
.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Tabletop
Price History
Decks Using Crystal Vein
38 | Azusa, Lost but Seeking | Duel Commander | $ 776 |
32 | Rograkh, Son of Rohgahh // Tevesh Szat, Doom of Fools | Duel Commander | $ 1,724 |
29 | Phelia, Exuberant Shepherd | Duel Commander | $ 720 |
13 | Cloud, Midgar Mercenary | Duel Commander | $ 830 |
11 | Muxus, Goblin Grandee | Duel Commander | $ 791 |
6 | Creative Technique | Legacy | $ 2,517 |
6 | K'rrik, Son of Yawgmoth | Commander | $ 577 |
6 | Zhulodok, Void Gorger | Commander | $ 559 |
4 | Urza, Lord High Artificer | Commander | $ 1,467 |
4 | Ultima, Origin of Oblivion | Commander | $ 1,094 |
Tabletop
All Printings
World Championship Decks 2000 Jon Finkel Cheapest | $ 1.65 | - | |
The List Newest | $ 2.68 | - | |
PDS: Graveborn Foil | $ 7.50 | 0.29 tix | |
PDS: Graveborn Cheapest | - | 0.02 tix | |
Mirage Foil | - | 3.83 tix | |
Mirage | $ 4.47 | 6.16 tix | |
Commander Anthology | $ 5.47 | - | |
Commander 2014 Foil | - | - | |
Commander 2014 | $ 3.52 | 6.29 tix | |
6th Edition | $ 3.81 | - |