Badlands
Vintage Masters
Change Version
Badlands
Land — Swamp Mountain
( : Add or .)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Badlands
45 | Hogaak | Vintage | $ 48,114 |
18 | Go-Shintai of Life's Origin | Commander | $ 1,353 |
16 | Reanimator | Legacy | $ 2,497 |
16 | Blue Tinker | Vintage | $ 85,664 |
11 | Kenrith, the Returned King | Commander | $ 1,522 |
11 | Esika, God of the Tree | Commander | $ 1,666 |
10 | The Ur-Dragon | Commander | $ 1,050 |
10 | Prosper, Tome-Bound | Commander | $ 481 |
9 | The EPIC Storm | Legacy | $ 5,726 |
8 | Kess, Dissident Mage | Commander | $ 1,718 |
All Printings
Vintage Masters Foil | - | 3.74 tix | |
Vintage Masters Cheapest | - | 2.70 tix | |
Promo: Magic Online Foil | - | 4.50 tix | |
Promo: Magic Online | - | - | |
Masters Edition IV Foil | - | 7.63 tix | |
Masters Edition IV | - | 7.07 tix | |
Masters Edition II Foil | - | 6.29 tix | |
Masters Edition II | - | 6.51 tix | |
Beta | $ 2,200 | - | |
Alpha | $ 4,494 | - | |
Collectors' Edition International | - | - | |
Collectors' Edition Cheapest | $ 388 | - | |
Revised Newest | $ 453 | - | |
Unlimited | $ 712 | - |