Cloud of Faeries
Urza's Legacy
Change Version
![Cloud of Faeries [UL]](https://cdn1.mtggoldfish.com/images/gf/Cloud%2Bof%2BFaeries%2B%255BUL%255D.jpg)
Cloud of Faeries
Creature — Faerie
Flying
When Cloud of Faeries enters the battlefield, untap up to two lands.
Cycling
(
, Discard this card: Draw a card.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Banned |
Decks Using Cloud of Faeries
11 | Animar, Soul of Elements | Commander | $ 830 |
9 | Orvar, the All-Form | Commander | $ 554 |
8 | Gavi, Nest Warden | Commander | $ 416 |
7 | Brago, King Eternal | Commander | $ 633 |
6 | Yarok, the Desecrated | Commander | $ 863 |
5 | Edric, Spymaster of Trest | Commander | $ 565 |
4 | Araumi of the Dead Tide | Commander | $ 384 |
4 | Rigo, Streetwise Mentor | Commander | $ 1,067 |
3 | Toluz, Clever Conductor | Commander | $ 558 |
3 | Lagrella, the Magpie | Commander | $ 308 |
All Printings
Vintage Masters Foil | - | 0.23 tix | |
Vintage Masters | - | 0.03 tix | |
Urza's Legacy Foil | $ 49 | 0.56 tix | |
Urza's Legacy Cheapest Cheapest Newest | $ 1.82 | 0.03 tix |