Slippery Bogle
Foil
Ultimate Masters
Change Version
![Slippery Bogle [UMA] (F)](https://cdn1.mtggoldfish.com/images/h/Slippery-Bogle-UMA-672.jpg)
Slippery Bogle
Creature — Beast
Hexproof (This creature can't be the target of spells or abilities your opponents control.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Tabletop
Magic Online
Decks Using Slippery Bogle
14 | Bogles | Pauper | $ 65 |
7 | Ivy, Gleeful Spellthief | Commander | $ 264 |
4 | Otrimi, the Ever-Playful | Commander | $ 348 |
3 | Illuna, Apex of Wishes | Commander | $ 748 |
2 | Bogles | Modern | $ 452 |
2 | Animar, Soul of Elements | Commander | $ 888 |
2 | Ramos, Dragon Engine | Commander | $ 984 |
2 | Omnath, Locus of All | Commander | $ 952 |
1 | Jegantha, the Wellspring | Commander | $ 976 |
1 | Momir Vig, Simic Visionary | Commander | $ 625 |
Tabletop
Magic Online