Sigarda, Host of Herons
Ultimate Masters
Change Version
![Sigarda, Host of Herons [UMA]](https://cdn1.mtggoldfish.com/images/h/Sigarda-Host-of-Herons-UMA-672.jpg)
Sigarda, Host of Herons
Legendary Creature — Angel
Flying, hexproof
Spells and abilities your opponents control can't cause you to sacrifice permanents.
Standard | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Pauper | Not Legal |
Brawl | Not Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Decks Using Sigarda, Host of Herons
13 | Kathril, Aspect Warper | Commander | $ 403 |
10 | Scapeshift | Modern | $ 1,166 |
8 | Karametra, God of Harvests | Commander | $ 490 |
7 | Sigarda, Host of Herons | Commander | $ 440 |
5 | Rafiq of the Many | Commander | $ 630 |
4 | Mayael the Anima | Commander | $ 495 |
4 | Shalai, Voice of Plenty | Commander | $ 481 |
3 | Uril, the Miststalker | Commander | $ 366 |
3 | Golos, Tireless Pilgrim | Commander | $ 1,428 |
3 | Captain Sisay | Commander | $ 1,659 |
All Printings
Ultimate Masters Foil | $ 23 | 3.57 tix | |
Ultimate Masters | $ 15 | 2.19 tix | |
Ultimate Box Topper Foil | $ 67 | 6.50 tix | |
Ultimate Box Topper Newest | - | 9.88 tix | |
Avacyn Restored Foil | $ 25 | 2.57 tix | |
Avacyn Restored Cheapest Cheapest | $ 12 | 0.40 tix |