Retraction Helix
The List
Change Version
Retraction Helix
Instant
Until end of turn, target creature gains " : Return target nonland permanent to its owner's hand."
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Price History
Decks Using Retraction Helix
9 | Mono-Blue Rona Combo | Pioneer | $ 528 |
7 | Vivi Ornitier | Commander | $ 1,217 |
4 | Marina Vendrell | Commander | $ 726 |
3 | Glarb, Calamity's Augur | Commander | $ 1,056 |
2 | Zedruu the Greathearted | Commander | $ 416 |
2 | Noctis, Prince of Lucis | Commander | $ 3,053 |
2 | Clement, the Worrywort | Commander | $ 319 |
2 | Francisco, Fowl Marauder // Malcolm, Keen-Eyed Navigator | Commander | $ 184 |
2 | Urza, Lord High Artificer | Commander | $ 1,467 |
1 | Kitsa, Otterball Elite | Commander | $ 583 |
All Printings
The List | - | - | |
Pioneer Masters Newest | - | - | |
Mystery Booster | $ 0.30 | - | |
Born of the Gods Foil | $ 14 | 0.03 tix | |
Born of the Gods | $ 0.25 | 0.03 tix | |
Masters 25 Foil Cheapest | $ 11 | 0.01 tix | |
Masters 25 Cheapest | $ 0.25 | 0.04 tix |