Jet Medallion
The List
Change Version
Jet Medallion
Artifact
Black spells you cast cost less to cast.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Not Legal |
Timeless | Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Tabletop
Price History
Decks Using Jet Medallion
42 | Acererak the Archlich | Duel Commander | $ 539 |
21 | K'rrik, Son of Yawgmoth | Commander | $ 570 |
21 | Braids, Cabal Minion | Commander | $ 1,335 |
13 | Deadpool, Trading Card | Commander | $ 641 |
12 | Sheoldred, the Apocalypse | Commander | $ 518 |
10 | Marrow-Gnawer | Commander | $ 361 |
9 | Tergrid, God of Fright | Commander | $ 539 |
7 | Sidisi, Regent of the Mire | Commander | $ 318 |
6 | Ayara, First of Locthwain | Commander | $ 329 |
6 | Rograkh, Son of Rohgahh // Tevesh Szat, Doom of Fools | Duel Commander | $ 1,667 |
Tabletop
All Printings
Tempest Foil | - | 3.45 tix | |
Tempest | $ 18 | 0.15 tix | |
Secret Lair Secret Lair X Post Malone: Backstage Pass | - | - | |
The List | $ 11 | - | |
Modern Horizons 3 Borderless Foil | $ 18 | 0.11 tix | |
Modern Horizons 3 Foil | $ 7.07 | 0.11 tix | |
Modern Horizons 3 Borderless | $ 12 | 0.02 tix | |
Modern Horizons 3 Cheapest Cheapest Newest | $ 6.70 | 0.02 tix | |
Commander Masters Foil | $ 7.72 | 0.50 tix | |
Commander Masters Foil Etched Foil-Etched | - | - | |
Commander Masters Foil Etched | - | 0.57 tix | |
Commander Masters | $ 7.33 | 0.28 tix | |
Commander 2014 Foil | - | - | |
Commander 2014 | $ 8.00 | 0.26 tix |