Thran Power Suit
The Brothers' War
Change Version
![Thran Power Suit [BRO]](https://cdn1.mtggoldfish.com/images/h/Thran-Power-Suit-BRO-672.jpg)
Thran Power Suit
Artifact — Equipment
Equipped creature gets +1/+1 for each Aura and Equipment attached to it and has ward
. (Whenever equipped creature becomes the target of a spell or ability an opponent controls, counter it unless that player pays
.)
Equip
(
: Attach to target creature you control. Equip only as a sorcery.)
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Thran Power Suit
11 | Cloud, Midgar Mercenary | Commander | $ 1,088 |
9 | Ardenn, Intrepid Archaeologist // Rograkh, Son of Rohgahh | Commander | $ 371 |
7 | Kosei, Penitent Warlord | Commander | $ 160 |
6 | Thrun, Breaker of Silence | Commander | $ 137 |
5 | Captain America, First Avenger | Commander | $ 1,231 |
5 | Light-Paws, Emperor's Voice | Commander | $ 212 |
5 | Dogmeat, Ever Loyal | Commander | $ 273 |
5 | Balan, Wandering Knight | Commander | $ 392 |
4 | Gilgamesh, Master-at-Arms | Commander | $ 576 |
4 | Kotis, the Fangkeeper | Commander | $ 493 |
All Printings
The Brothers' War Foil | $ 5.32 | 0.05 tix | |
The Brothers' War Cheapest Cheapest Newest | $ 0.99 | 0.03 tix |