Sharuum the Hegemon
Retro
The Brothers' War Commander
Change Version
![Sharuum the Hegemon <retro> [BRC]](https://cdn1.mtggoldfish.com/images/h/Sharuum-the-Hegemon-retro-BRC-672.jpg)
Sharuum the Hegemon
Legendary Artifact Creature — Sphinx
Flying
When Sharuum the Hegemon enters the battlefield, you may return target artifact card from your graveyard to the battlefield.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Sharuum the Hegemon
32 | Urza, Chief Artificer | Commander | $ 654 |
15 | Breya, Etherium Shaper | Commander | $ 1,356 |
9 | Sharuum the Hegemon | Commander | $ 1,007 |
2 | Yennett, Cryptic Sovereign | Commander | $ 664 |
2 | Tivit, Seller of Secrets | Commander | $ 1,030 |
1 | Soundwave, Sonic Spy | Commander | $ 370 |
1 | Kenrith, the Returned King | Commander | $ 1,552 |
1 | Urza, Chief Artificer | Commander 1v1 | $ 930 |
1 | Sydri, Galvanic Genius | Commander 1v1 | $ 2,356 |
1 | Bruse Tarl, Boorish Herder // Silas Renn, Seeker Adept | Commander | $ 3,423 |
All Printings
FTV: Legends Foil | $ 3.76 | 0.59 tix | |
FTV: Legends | - | - | |
Commander 2016 | $ 0.52 | - | |
Commander 2013 Foil | - | - | |
Commander 2013 | $ 0.54 | 0.08 tix | |
The Brother's War Commander Retro Cheapest | $ 0.40 | 0.03 tix | |
Shards of Alara Foil | $ 7.89 | 0.50 tix | |
Shards of Alara Cheapest | $ 0.86 | 0.01 tix | |
Double Masters Foil | $ 0.87 | 0.15 tix | |
Double Masters Newest | $ 0.50 | 0.02 tix |