Goblin Lore
Foil
Tenth Edition
Change Version
![Goblin Lore [10E] (F)](https://cdn1.mtggoldfish.com/images/h/Goblin-Lore-10E-672.jpg)
Goblin Lore
Sorcery
Draw four cards, then discard three cards at random.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Not Legal |
Timeless | Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Goblin Lore
8 | Hollow One | Modern | $ 437 |
1 | Kiki-Jiki, Mirror Breaker | Commander | $ 365 |
1 | Ikra Shidiqi, the Usurper // Kraum, Ludevic's Opus | Commander | $ 1,329 |
1 | Eruth, Tormented Prophet | Commander | $ 483 |
1 | Bladewing, Deathless Tyrant | Commander | $ 146 |
All Printings
Starter 1999 | $ 10 | - | |
Portal Second Age | $ 14 | - | |
The List Newest | $ 4.73 | - | |
Jumpstart Cheapest | $ 4.47 | - | |
10th Edition Foil | $ 68 | 3.62 tix | |
10th Edition Cheapest | $ 6.08 | 1.29 tix |