Holy Day
Tenth Edition
Change Version
Holy Day
Instant
Prevent all combat damage that would be dealt this turn.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Tabletop
Magic Online
Decks Using Holy Day
2 | Mila, Crafty Companion | Commander | $ 439 |
1 | Harbin, Vanguard Aviator | Commander | $ 375 |
1 | Giada, Font of Hope | Commander | $ 569 |
1 | Light-Paws, Emperor's Voice | Commander 1v1 | $ 456 |
1 | Light-Paws, Emperor's Voice | Commander | $ 312 |
1 | Queen Marchesa | Commander | $ 693 |
1 | Athreos, God of Passage | Commander | $ 470 |
1 | Rith, the Awakener | Commander | $ 435 |
1 | Heliod, Sun-Crowned | Commander | $ 821 |
1 | Progenitus | Commander | $ 1,008 |
Tabletop
Magic Online
All Printings
Legends | $ 1.54 | - | |
Invasion Foil | $ 6.69 | 0.40 tix | |
Invasion | $ 0.28 | 0.03 tix | |
Duels of the Planeswalkers Newest | - | - | |
9th Edition Foil | $ 1.36 | 0.02 tix | |
9th Edition | $ 0.28 | 0.02 tix | |
8th Edition Foil | $ 1.54 | 0.02 tix | |
8th Edition Cheapest | $ 0.27 | 0.02 tix | |
10th Edition Foil | $ 4.72 | 0.02 tix | |
10th Edition Cheapest | $ 0.46 | 0.02 tix |