Horn of Greed
Foil
Stronghold
Change Version
Horn of Greed
Artifact
Whenever a player plays a land, that player draws a card.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Magic Online
Price History
Decks Using Horn of Greed
15 | Azusa, Lost but Seeking | Duel Commander | $ 776 |
6 | The Wandering Minstrel | Commander | $ 768 |
6 | Tifa Lockhart | Commander | $ 448 |
5 | Nekusar, the Mindrazer | Commander | $ 789 |
4 | Sheoldred, the Apocalypse | Commander | $ 530 |
3 | Kynaios and Tiro of Meletis | Commander | $ 725 |
3 | Azusa, Lost but Seeking | Commander | $ 754 |
3 | Gluntch, the Bestower | Commander | $ 262 |
2 | The Gitrog Monster | Commander | $ 1,011 |
2 | Borborygmos Enraged | Commander | $ 316 |
Magic Online
All Printings
Stronghold Foil Cheapest | - | 5.15 tix | |
Stronghold | $ 18 | 8.42 tix | |
Secret Lair Garden Buds Newest | $ 19 | - | |
Conspiracy: Take the Crown Foil | $ 35 | - | |
Conspiracy: Take the Crown Cheapest | $ 17 | - |