Golden Ratio
Foil
Strixhaven: School of Mages
Change Version
![Golden Ratio [STX] (F)](https://cdn1.mtggoldfish.com/images/h/Golden-Ratio-STX-672.jpg)
Golden Ratio
Sorcery
Draw a card for each different power among creatures you control.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Golden Ratio
2 | Adrix and Nev, Twincasters | Commander | $ 373 |
2 | Volo, Guide to Monsters | Commander | $ 323 |
1 | Rashmi, Eternities Crafter | Commander | $ 553 |
1 | Miirym, Sentinel Wyrm | Commander | $ 426 |
1 | Tawnos, the Toymaker | Commander | $ 218 |
1 | Atraxa, Grand Unifier | Commander | $ 1,080 |
1 | Aragorn, the Uniter | Commander | $ 532 |
1 | Hakbal of the Surging Soul | Commander | $ 228 |
All Printings
Strixhaven: School of Mages Foil | $ 0.25 | 0.11 tix | |
Strixhaven: School of Mages Cheapest Cheapest Newest | $ 0.20 | 0.03 tix |