Stolen Identity
Streets of New Capenna Commander
Change Version
![Stolen Identity [NCC]](https://cdn1.mtggoldfish.com/images/gf/Stolen%2BIdentity%2B%255BNCC%255D.jpg)
Stolen Identity
Sorcery
Create a token that's a copy of target artifact or creature.
Cipher (Then you may exile this spell card encoded on a creature you control. Whenever that creature deals combat damage to a player, its controller may cast a copy of the encoded card without paying its mana cost.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Stolen Identity
10 | Anowon, the Ruin Thief | Commander | $ 254 |
3 | Hidetsugu and Kairi | Commander | $ 316 |
3 | Kamiz, Obscura Oculus | Commander | $ 256 |
3 | Zaffai, Thunder Conductor | Commander | $ 172 |
3 | Clara Oswald // The Ninth Doctor | Commander | $ 341 |
2 | Yuriko, the Tiger's Shadow | Commander | $ 556 |
1 | Kylox, Visionary Inventor | Commander | $ 248 |
1 | Xavier Sal, Infested Captain | Commander | $ 471 |
1 | Felix Five-Boots | Commander | $ 356 |
1 | Borborygmos and Fblthp | Commander | $ 338 |
All Printings
Zendikar Rising Commander Cheapest | $ 0.40 | - | |
Streets of New Capenna Commander Foil | - | - | |
Streets of New Capenna Commander Newest | $ 0.48 | - | |
Gatecrash Foil | $ 1.74 | 0.03 tix | |
Gatecrash Cheapest | $ 0.47 | 0.02 tix | |
Guilds of Ravnica Guild Kits | $ 0.49 | - |