Harvest Season
Starter Commander
Change Version
![Harvest Season [SCD]](https://cdn1.mtggoldfish.com/images/gf/Harvest%2BSeason%2B%255BSCD%255D.jpg)
Harvest Season
Sorcery
Search your library for up to X basic land cards, where X is the number of tapped creatures you control, put those cards onto the battlefield tapped, then shuffle.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Harvest Season
9 | Lathril, Blade of the Elves | Commander | $ 427 |
6 | Omnath, Locus of Creation | Commander | $ 918 |
6 | Baylen, the Haymaker | Commander | $ 512 |
5 | Shroofus Sproutsire | Commander | $ 296 |
3 | Phylath, World Sculptor | Commander | $ 322 |
2 | Kamahl, Heart of Krosa // Prava of the Steel Legion | Commander | $ 300 |
2 | Edric, Spymaster of Trest | Commander | $ 443 |
2 | Najeela, the Blade-Blossom | Commander | $ 1,405 |
2 | Tatyova, Benthic Druid | Commander | $ 592 |
2 | Kumena, Tyrant of Orazca | Commander | $ 360 |
All Printings
Starter Commander Cheapest | $ 1.39 | 0.54 tix | |
Promo: Prerelease Event Foil | $ 6.15 | - | |
Kaldheim Commander Newest | $ 1.50 | 0.02 tix | |
Amonkhet Foil | $ 6.49 | 0.03 tix | |
Amonkhet Cheapest | $ 1.73 | 0.02 tix |