Declaration in Stone
Shadows over Innistrad
Change Version
![Declaration in Stone [SOI]](https://cdn1.mtggoldfish.com/images/h/Declaration-in-Stone-SOI-672.jpg)
Declaration in Stone
Sorcery
Exile target creature and all other creatures its controller controls with the same name as that creature. That player investigates for each nontoken creature exiled this way.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Pioneer | Legal |
Explorer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Declaration in Stone
28 | Mono-White Humans | Pioneer | $ 203 |
2 | Lyra Dawnbringer | Commander | $ 510 |
2 | Bant Spirits | Pioneer | $ 342 |
2 | Artifact Aggro | Pioneer | $ 220 |
2 | 5c Humans | Pioneer | $ 356 |
2 | Perrie, the Pulverizer | Commander | $ 201 |
1 | Oloro, Ageless Ascetic | Commander | $ 897 |
1 | Atraxa, Praetors' Voice | Commander | $ 1,141 |
1 | Marath, Will of the Wild | Commander | $ 768 |
1 | Kaalia of the Vast | Commander | $ 873 |
Tabletop
Magic Online
All Printings
Shadows over Innistrad Foil | $ 2.00 | 0.84 tix | |
Shadows over Innistrad Cheapest | $ 0.52 | 0.06 tix | |
Promo: Prerelease Event Foil | $ 1.50 | - | |
Streets of New Capenna Commander Foil | - | - | |
Streets of New Capenna Commander Cheapest Newest | $ 0.36 | - |