Wheel of Sun and Moon
Foil
Shadowmoor
Change Version
![Wheel of Sun and Moon [SHM] (F)](https://cdn1.mtggoldfish.com/images/h/Wheel-of-Sun-and-Moon-SHM-672.jpg)
Wheel of Sun and Moon
Enchantment — Aura
Enchant player
If a card would be put into enchanted player's graveyard from anywhere, instead that card is revealed and put on the bottom of that player's library.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Wheel of Sun and Moon
1 | Tuvasa the Sunlit | Commander | $ 612 |
1 | Child of Alara | Commander | $ 1,150 |
1 | Atla Palani, Nest Tender | Commander | $ 534 |
1 | Sythis, Harvest's Hand | Commander | $ 553 |
1 | Torens, Fist of the Angels | Commander | $ 312 |
1 | Aragorn, the Uniter | Commander | $ 532 |
1 | Arwen, Mortal Queen | Commander | $ 294 |
1 | Ellivere of the Wild Court | Commander | $ 345 |
1 | Marina Vendrell | Commander | $ 723 |
All Printings
Secret Lair The Space Beyond The Stars | - | - | |
Shadowmoor Foil | $ 26 | 1.05 tix | |
Shadowmoor Cheapest | $ 2.59 | 0.02 tix | |
The List Cheapest Newest | $ 2.26 | - |