Glen Elendra Liege
Shadowmoor
Change Version
![Glen Elendra Liege [SHM]](https://cdn1.mtggoldfish.com/images/h/Glen-Elendra-Liege-SHM-672.jpg)
Glen Elendra Liege
Creature — Faerie Knight
Flying
Other blue creatures you control get +1/+1.
Other black creatures you control get +1/+1.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Glen Elendra Liege
14 | Alela, Artful Provocateur | Commander | $ 763 |
3 | Oona, Queen of the Fae | Commander | $ 868 |
2 | Anowon, the Ruin Thief | Commander | $ 331 |
1 | Yuriko, the Tiger's Shadow | Commander | $ 722 |
1 | Oloro, Ageless Ascetic | Commander | $ 897 |
1 | Marchesa, the Black Rose | Commander | $ 524 |
1 | Niv-Mizzet Reborn | Commander | $ 1,088 |
1 | Sygg, River Cutthroat | Commander | $ 688 |
1 | Zareth San, the Trickster | Commander | $ 627 |
1 | Nymris, Oona's Trickster | Commander | $ 611 |
All Printings
Shadowmoor Foil | $ 19 | 0.47 tix | |
Shadowmoor Cheapest | $ 4.81 | 0.01 tix | |
Planechase Anthology | $ 3.67 | - | |
Planechase 2012 | $ 4.09 | 0.11 tix | |
Double Masters 2022 Foil | $ 1.00 | 0.10 tix | |
Double Masters 2022 Foil-Etched | $ 2.99 | - | |
Double Masters 2022 Cheapest Newest | $ 0.72 | 0.02 tix |