Swan Song
Secret Lair Drop Series: 2020 (MTGO)
Change Version
![Swan Song [SL2]](https://cdn1.mtggoldfish.com/images/gf/Swan%2BSong%2B%255BSL2%255D.jpg)
Swan Song
Instant
Counter target enchantment, instant, or sorcery spell. Its controller creates a 2/2 blue Bird creature token with flying.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Magic Online
Price History
Decks Using Swan Song
47 | Vivi Ornitier | Commander | $ 1,151 |
46 | Choco, Seeker of Paradise | Commander | $ 595 |
24 | Sisay, Weatherlight Captain | Commander | $ 1,050 |
22 | Kefka, Court Mage | Commander | $ 918 |
16 | Kenrith, the Returned King | Commander | $ 1,055 |
16 | Terra, Magical Adept | Commander | $ 1,315 |
15 | Y'shtola, Night's Blessed | Commander | $ 868 |
15 | Noctis, Prince of Lucis | Commander | $ 2,349 |
13 | Urza, Lord High Artificer | Commander | $ 1,470 |
12 | Yuriko, the Tiger's Shadow | Commander | $ 567 |
Magic Online
All Printings
Theros Foil | $ 49 | 0.40 tix | |
Theros Cheapest Cheapest | $ 12 | 0.06 tix | |
Secret Lair Hatsune Miku: Winter Diva | - | - | |
Secret Lair Ornithological Studies | $ 18 | - | |
Secret Lair Drop Series: 2020 (MTGO) Foil | - | - | |
Secret Lair Drop Series: 2020 (MTGO) | - | 0.38 tix | |
The Lord of the Rings: Tales of Middle-Earth Commander Newest | $ 12 | 0.82 tix | |
Commander 2016 | $ 14 | - |