Oboro, Palace in the Clouds
Foil
Saviors of Kamigawa
Change Version
![Oboro, Palace in the Clouds [SOK] (F)](https://cdn1.mtggoldfish.com/images/h/Oboro-Palace-in-the-Clouds-SOK-672.jpg)
Oboro, Palace in the Clouds
Legendary Land
: Add
.
: Return Oboro to its owner's hand.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Oboro, Palace in the Clouds
45 | Mill | Modern | $ 478 |
9 | Silas Renn, Seeker Adept // Yoshimaru, Ever Faithful | Duel Commander | $ 2,684 |
5 | Omnath, Locus of Creation | Commander | $ 919 |
4 | Ertai Resurrected | Duel Commander | $ 1,583 |
4 | Kraum, Ludevic's Opus // Yoshimaru, Ever Faithful | Duel Commander | $ 2,002 |
3 | Urza, Lord High Artificer | Commander | $ 1,466 |
2 | Mill | Legacy | $ 1,449 |
2 | Rograkh, Son of Rohgahh // Silas Renn, Seeker Adept | Duel Commander | $ 2,793 |
2 | Tatyova, Benthic Druid | Commander | $ 594 |
2 | Flubs, the Fool | Commander | $ 557 |
All Printings
Saviors of Kamigawa Foil | $ 170 | 2.50 tix | |
Saviors of Kamigawa Cheapest | $ 24 | 0.12 tix | |
The Lord of the Rings: Tales of Middle-Earth Commander Bucklebury Ferry - Serialized Foil | $ 10,000 | - | |
The Lord of the Rings: Tales of Middle-Earth Commander Bucklebury Ferry - Surge Foil Foil | $ 44 | - | |
The Lord of the Rings: Tales of Middle-Earth Commander Bucklebury Ferry Foil Cheapest | $ 16 | 2.00 tix | |
The Lord of the Rings: Tales of Middle-Earth Commander Bucklebury Ferry | $ 17 | - | |
The Lord of the Rings: Tales of Middle-Earth Commander Buckleberry Ferry Newest | - | - |