Dreadbore
Return to Ravnica
Change Version
![Dreadbore [RTR]](https://cdn1.mtggoldfish.com/images/h/Dreadbore-RTR-672.jpg)
Dreadbore
Sorcery
Destroy target creature or planeswalker.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Dreadbore
19 | Rakdos Midrange | Pioneer | $ 627 |
6 | Niv to Light | Pioneer | $ 480 |
5 | Rakdos Midrange | Pioneer | $ 627 |
4 | Be'lakor, the Dark Master | Commander | $ 647 |
4 | Rakdos, Lord of Riots | Commander | $ 432 |
4 | The Scorpion God | Commander | $ 324 |
4 | Prosper, Tome-Bound | Commander | $ 491 |
3 | Niv-Mizzet Reborn | Commander | $ 1,023 |
3 | 5c Midrange | Pioneer | $ 538 |
3 | Nicol Bolas, the Ravager | Commander | $ 986 |
Tabletop
Magic Online
All Printings
Secret Lair Party Hard, Shred Harder | $ 8.54 | - | |
Secret Lair Drop Series: 2020 (MTGO) Foil | - | - | |
Secret Lair Drop Series: 2020 (MTGO) Newest | - | 0.20 tix | |
Return to Ravnica Foil | $ 10 | 0.70 tix | |
Return to Ravnica Cheapest Cheapest | $ 2.15 | 0.02 tix | |
Ravnica Allegiance Guild Kits | $ 3.72 | - | |
Archenemy: Nicol Bolas | $ 3.15 | - |