Progenitor Mimic
Ravnica Allegiance Guild Kits
Change Version
![Progenitor Mimic [GK2]](https://cdn1.mtggoldfish.com/images/h/Progenitor-Mimic-GK2-672.jpg)
Progenitor Mimic
Creature — Shapeshifter
You may have Progenitor Mimic enter the battlefield as a copy of any creature on the battlefield, except it has "At the beginning of your upkeep, if this creature isn't a token, create a token that's a copy of this creature."
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Progenitor Mimic
11 | Riku of Two Reflections | Commander | $ 722 |
11 | Adrix and Nev, Twincasters | Commander | $ 518 |
3 | Momir Vig, Simic Visionary | Commander | $ 625 |
3 | Imoti, Celebrant of Bounty | Commander | $ 396 |
3 | Aragorn, the Uniter | Commander | $ 713 |
3 | Kinnan, Bonder Prodigy | Commander | $ 1,472 |
3 | Volo, Guide to Monsters | Commander | $ 495 |
2 | Otrimi, the Ever-Playful | Commander | $ 348 |
2 | General Tazri | Commander | $ 628 |
2 | Esika, God of the Tree | Commander | $ 1,488 |
All Printings
Ravnica Allegiance Guild Kits | $ 1.59 | - | |
Dragon's Maze Foil | $ 7.00 | 2.53 tix | |
Dragon's Maze Cheapest | $ 1.53 | 0.03 tix | |
Commander 2016 | $ 1.64 | - | |
Double Masters Foil | $ 2.78 | 0.15 tix | |
Double Masters Cheapest Newest | $ 1.50 | 0.07 tix |