Animation Module
Foil
Prerelease Cards
Change Version
![Animation Module [PRM-PRE] (F)](https://cdn1.mtggoldfish.com/images/gf/Animation%2BModule%2B%255BPRM-PRE%255D.jpg)
Animation Module
Artifact
Whenever one or more +1/+1 counters are put on a permanent you control, you may pay
. If you do, create a 1/1 colorless Servo artifact creature token.
,
: Choose a counter on target permanent or player. Give that permanent or player another counter of that kind.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Tabletop
Price History
Decks Using Animation Module
2 | Omarthis, Ghostfire Initiate | Commander | $ 334 |
2 | Juri, Master of the Revue | Commander | $ 214 |
1 | Judge Magister Gabranth | Commander | $ 204 |
1 | Ultima, Origin of Oblivion | Commander | $ 1,079 |
1 | Kuja, Genome Sorcerer | Commander | $ 335 |
1 | Yuna, Grand Summoner | Commander | $ 1,124 |
1 | Felothar, Dawn of the Abzan | Commander | $ 245 |
1 | Korvold, Fae-Cursed King | Commander | $ 682 |
1 | Mazirek, Kraul Death Priest | Commander | $ 367 |
1 | Grenzo, Dungeon Warden | Commander | $ 408 |
Tabletop
All Printings
Promo: Prerelease Event Foil | $ 8.12 | - | |
Kaladesh Remastered Newest | - | - | |
Kaladesh Foil | $ 5.23 | 0.34 tix | |
Kaladesh Cheapest Cheapest | $ 1.40 | 0.03 tix |