Stolen Goods
Outlaws of Thunder Junction Commander
Change Version
![Stolen Goods [OTC]](https://cdn1.mtggoldfish.com/images/h/Stolen-Goods-OTC-672.jpg)
Stolen Goods
Sorcery
Target opponent exiles cards from the top of their library until they exile a nonland card. Until end of turn, you may cast that card without paying its mana cost.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Stolen Goods
9 | Gonti, Canny Acquisitor | Commander | $ 273 |
6 | Tasha, the Witch Queen | Commander | $ 302 |
2 | Kotis, the Fangkeeper | Commander | $ 652 |
1 | Jeleva, Nephalia's Scourge | Commander | $ 812 |
1 | Sen Triplets | Commander | $ 811 |
1 | Kraum, Ludevic's Opus // Tymna the Weaver | Commander | $ 3,557 |
1 | Xanathar, Guild Kingpin | Commander | $ 505 |
1 | Kellan, the Kid | Commander | $ 287 |
All Printings
Outlaws of Thunder Junction Commander Cheapest Newest | $ 0.25 | 0.03 tix | |
Commander 2015 | $ 0.49 | - | |
Avacyn Restored Foil | $ 1.93 | 0.03 tix | |
Avacyn Restored Cheapest | $ 0.43 | 0.02 tix |