Crush of Tentacles
Oath of the Gatewatch
Change Version
![Crush of Tentacles [OGW]](https://cdn1.mtggoldfish.com/images/h/Crush-of-Tentacles-OGW-672.jpg)
Crush of Tentacles
Sorcery
Surge
(You may cast this spell for its surge cost if you or a teammate has cast another spell this turn.)
Return all nonland permanents to their owners' hands. If Crush of Tentacles's surge cost was paid, create an 8/8 blue Octopus creature token.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Crush of Tentacles
2 | Kiora, Sovereign of the Deep | Commander | $ 290 |
1 | Gogo, Master of Mimicry | Commander | $ 502 |
1 | Kinnan, Bonder Prodigy | Commander | $ 1,069 |
1 | Vnwxt, Verbose Host | Commander | $ 192 |
1 | Arthur, Marigold Knight | Commander | $ 709 |
1 | Kiora, Sovereign of the Deep | Brawl | $ 270 |
1 | Zethi, Arcane Blademaster | Commander | $ 270 |
1 | Gale, Waterdeep Prodigy // Tavern Brawler | Commander | $ 543 |
All Printings
Promo: Prerelease Event Foil | $ 4.22 | - | |
Pioneer Masters Newest | - | - | |
Oath of the Gatewatch Foil | $ 4.50 | 0.66 tix | |
Oath of the Gatewatch Cheapest Cheapest | $ 1.01 | 0.02 tix |