Paradoxical Outcome
White-Bordered
Mystery Booster 2
Change Version
![Paradoxical Outcome <White-Bordered> [MB2]](https://cdn1.mtggoldfish.com/images/h/Paradoxical-Outcome-White-Bordered-MB2-672.jpg)
Paradoxical Outcome
Instant
Return any number of target nonland, nontoken permanents you control to their owners' hands. Draw a card for each card returned to your hand this way.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Magic Online
Price History
Decks Using Paradoxical Outcome
48 | Lurrus PO | Vintage | $ 55,212 |
25 | Jewel Shops | Vintage | $ 62,811 |
9 | Paradoxical Outcome | Vintage | $ 53,621 |
3 | Coveted Jewel Combo | Legacy | $ 5,020 |
3 | Jhoira, Weatherlight Captain | Commander | $ 672 |
3 | Blue Artifacts | Legacy | $ 2,797 |
2 | Narset, Jeskai Waymaster | Commander | $ 948 |
2 | Gorion, Wise Mentor | Commander | $ 214 |
1 | Jhoira, Weatherlight Captain | Duel Commander | $ 459 |
1 | Fblthp, Lost on the Range | Duel Commander | $ 235 |
Magic Online
All Printings
Time Spiral Remastered Timeshifted Foil | $ 56 | 0.50 tix | |
Time Spiral Remastered Timeshifted | $ 1.76 | 1.73 tix | |
Promo: Prerelease Event Foil | $ 3.95 | - | |
Mystery Booster 2 White-Bordered Newest | - | 0.10 tix | |
Kaladesh Remastered | - | - | |
Kaladesh Foil | $ 2.32 | 0.32 tix | |
Kaladesh Cheapest Cheapest | $ 0.60 | 0.02 tix |