Final Fortune
Futureshifted
Mystery Booster 2
Change Version
![Final Fortune <Futureshifted> [MB2]](https://cdn1.mtggoldfish.com/images/h/Final-Fortune-Futureshifted-MB2-672.jpg)
Final Fortune
Instant
Take an extra turn after this one. At the beginning of that turn's end step, you lose the game.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Magic Online
Price History
Decks Using Final Fortune
12 | Rograkh, Son of Rohgahh // Tevesh Szat, Doom of Fools | Duel Commander | $ 1,646 |
8 | Rograkh, Son of Rohgahh // Silas Renn, Seeker Adept | Commander | $ 5,761 |
6 | Kraum, Ludevic's Opus // Tymna the Weaver | Commander | $ 3,538 |
5 | Deadpool, Trading Card | Commander | $ 636 |
5 | Obeka, Brute Chronologist | Commander | $ 607 |
3 | Stella Lee, Wild Card | Commander | $ 297 |
3 | Ob Nixilis, Captive Kingpin | Commander | $ 528 |
2 | General Ferrous Rokiric | Commander | $ 173 |
1 | Krark, the Thumbless // Tymna the Weaver | Commander | $ 2,063 |
1 | Narset, Jeskai Waymaster | Commander | $ 948 |
Magic Online
All Printings
World Championship Decks 1998 Ben Rubin - SB | $ 15 | - | |
Secret Lair Arcade Racers Cheapest | $ 13 | - | |
Mirage Foil | - | 1.74 tix | |
Mirage | $ 24 | 3.12 tix | |
Mystery Booster 2 Futureshifted Foil Cheapest | - | 0.10 tix | |
Mystery Booster 2 Futureshifted Newest | - | 1.53 tix | |
7th Edition Foil | $ 1,299 | 1.94 tix | |
7th Edition | $ 20 | 2.94 tix | |
6th Edition | $ 19 | - |