Pestermite
Foil
Modern Masters
Change Version
![Pestermite [MMA] (F)](https://cdn1.mtggoldfish.com/images/h/Pestermite-MMA-672.jpg)
Pestermite
Creature — Faerie Rogue
Flash
Flying
When Pestermite enters the battlefield, you may tap or untap target permanent.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Tabletop
Magic Online
Decks Using Pestermite
9 | Prime Speaker Vannifar | Commander | $ 632 |
3 | Ivy, Gleeful Spellthief | Commander | $ 287 |
2 | Alela, Artful Provocateur | Commander | $ 751 |
2 | Niv-Mizzet, Parun | Commander | $ 607 |
1 | Yasova Dragonclaw | Commander | $ 371 |
1 | Alaundo the Seer | Commander | $ 533 |
1 | Lord Xander, the Collector | Commander | $ 725 |
1 | Cormela, Glamour Thief | Commander | $ 705 |
1 | Obeka, Brute Chronologist | Commander | $ 967 |
1 | Nymris, Oona's Trickster | Commander | $ 705 |
Tabletop
Magic Online
All Printings
Modern Masters Foil | $ 2.22 | 0.02 tix | |
Modern Masters | $ 0.48 | 0.03 tix | |
Lorwyn Foil | $ 13 | 0.03 tix | |
Lorwyn Cheapest | $ 0.42 | 0.02 tix | |
Jumpstart 2022 Foil | - | - | |
Jumpstart 2022 Cheapest Newest | $ 0.25 | - |