Kira, Great Glass-Spinner
Foil
Modern Masters
Change Version
![Kira, Great Glass-Spinner [MMA] (F)](https://cdn1.mtggoldfish.com/images/h/Kira-Great-Glass-Spinner-MMA-672.jpg)
Kira, Great Glass-Spinner
Legendary Creature — Spirit
Flying
Creatures you control have "Whenever this creature becomes the target of a spell or ability for the first time each turn, counter that spell or ability."
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Not Legal |
Timeless | Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Kira, Great Glass-Spinner
4 | Braids, Conjurer Adept | Commander | $ 421 |
3 | Merfolk | Modern | $ 729 |
2 | Millicent, Restless Revenant | Commander | $ 197 |
2 | Najeela, the Blade-Blossom | Commander | $ 1,396 |
1 | Derevi, Empyrial Tactician | Commander | $ 822 |
1 | Inalla, Archmage Ritualist | Commander | $ 597 |
1 | The First Sliver | Commander | $ 1,238 |
1 | Kumena, Tyrant of Orazca | Commander | $ 360 |
1 | Baral, Chief of Compliance | Commander | $ 502 |
1 | Be'lakor, the Dark Master | Commander | $ 529 |
All Printings
Secret Lair Special Guest: Yuko Shimizu Foil | $ 7.53 | - | |
Secret Lair Special Guest: Yuko Shimizu | $ 7.49 | - | |
Modern Masters Foil | $ 15 | 0.50 tix | |
Modern Masters Cheapest | $ 4.31 | 0.02 tix | |
Jumpstart Newest | $ 4.46 | - | |
Betrayers of Kamigawa Foil | $ 16 | 0.95 tix | |
Betrayers of Kamigawa Cheapest | $ 5.61 | 0.02 tix |