Ulamog's Crusher
Foil
Modern Masters 2015 Edition
Change Version
![Ulamog's Crusher [MM2] (F)](https://cdn1.mtggoldfish.com/images/h/Ulamogs-Crusher-MM2-672.jpg)
Ulamog's Crusher
Creature — Eldrazi
Annihilator 2 (Whenever this creature attacks, defending player sacrifices two permanents.)
Ulamog's Crusher attacks each combat if able.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Decks Using Ulamog's Crusher
55 | Traditional Reanimator | Penny Dreadful | $ 106 |
27 | Mono Black Reanimator | Penny Dreadful | $ 96 |
22 | Kozilek, the Great Distortion | Commander | $ 938 |
20 | Mono Black Reanimator | Penny Dreadful | $ 87 |
19 | Isshin, Two Heavens as One | Commander | $ 562 |
14 | Rakdos, Lord of Riots | Commander | $ 422 |
10 | Dubious Challenge | Penny Dreadful | $ 104 |
8 | Neera, Wild Mage | Commander | $ 358 |
8 | Kruphix, God of Horizons | Commander | $ 641 |
7 | Animar, Soul of Elements | Commander | $ 866 |
All Printings
Ultimate Masters Foil | $ 0.84 | 0.05 tix | |
Ultimate Masters Newest | $ 0.42 | 0.06 tix | |
Rise of the Eldrazi Foil | $ 4.76 | 0.03 tix | |
Rise of the Eldrazi | $ 0.43 | 0.02 tix | |
Modern Masters 2015 Foil | $ 0.75 | 0.02 tix | |
Modern Masters 2015 Cheapest | $ 0.43 | 0.02 tix | |
DD: Zendikar vs. Eldrazi Cheapest | $ 0.39 | - |