Eye of Ugin
Modern Masters 2015 Edition
Change Version
![Eye of Ugin [MM2]](https://cdn1.mtggoldfish.com/images/h/Eye-of-Ugin-MM2-672.jpg)
Eye of Ugin
Legendary Land
Colorless Eldrazi spells you cast cost
less to cast.
,
: Search your library for a colorless creature card, reveal it, and put it into your hand. Then shuffle your library.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Banned |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Eye of Ugin
32 | Kozilek, the Great Distortion | Commander | $ 946 |
14 | Mono-Green Cloudpost | Legacy | $ 4,750 |
7 | Morophon, the Boundless | Commander | $ 987 |
5 | Ulamog, the Ceaseless Hunger | Commander | $ 941 |
4 | Colorless Cloudpost | Legacy | $ 3,349 |
3 | Zirda, the Dawnwaker | Commander | $ 1,036 |
3 | Eldrazi Aggro | Legacy | $ 1,789 |
3 | Ulamog, the Infinite Gyre | Commander | $ 692 |
3 | Rakdos, Lord of Riots | Commander | $ 423 |
3 | Animar, Soul of Elements | Commander | $ 831 |
All Printings
Worldwake Foil | $ 24 | 0.80 tix | |
Worldwake Cheapest | $ 11 | 0.21 tix | |
Promo: Judge Foil | $ 15 | - | |
Modern Masters 2015 Foil | $ 14 | 0.75 tix | |
Modern Masters 2015 Cheapest Newest | $ 11 | 0.22 tix | |
Zendikar Expeditions Foil | $ 59 | 0.95 tix | |
Zendikar Expeditions | - | 0.75 tix |