Winds of Abandon
Foil
Modern Horizons
Change Version
![Winds of Abandon [MH1] (F)](https://cdn1.mtggoldfish.com/images/h/Winds-of-Abandon-MH1-672.jpg)
Winds of Abandon
Sorcery
Exile target creature you don't control. For each creature exiled this way, its controller searches their library for a basic land card. Those players put those cards onto the battlefield tapped, then shuffle.
Overload
(You may cast this spell for its overload cost. If you do, change "target" in its text to "each.")
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Winds of Abandon
11 | Aragorn, the Uniter | Commander | $ 526 |
6 | Aragorn, King of Gondor | Duel Commander | $ 2,220 |
5 | Cloud, Midgar Mercenary | Commander | $ 1,046 |
3 | Elesh Norn, Mother of Machines | Commander | $ 351 |
3 | Y'shtola, Night's Blessed | Commander | $ 853 |
2 | Satya, Aetherflux Genius | Commander | $ 236 |
2 | Ms. Bumbleflower | Commander | $ 524 |
2 | Ketramose, the New Dawn | Commander | $ 416 |
2 | Will, Scion of Peace | Commander | $ 279 |
2 | Giada, Font of Hope | Commander | $ 413 |
All Printings
Secret Lair Twisted Toons | $ 8.91 | - | |
Promo: Magic Online 99671 | - | 1.13 tix | |
The List Newest | $ 11 | - | |
Modern Horizons Foil | $ 19 | 0.68 tix | |
Modern Horizons Cheapest Cheapest | $ 5.86 | 0.13 tix |