Force of Despair
Foil
Modern Horizons
Change Version
![Force of Despair [MH1] (F)](https://cdn1.mtggoldfish.com/images/h/Force-of-Despair-MH1-672.jpg)
Force of Despair
Instant
If it's not your turn, you may exile a black card from your hand rather than pay this spell's mana cost.
Destroy all creatures that entered the battlefield this turn.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Force of Despair
40 | Sheoldred, the Apocalypse | Duel Commander | $ 606 |
14 | Yuriko, the Tiger's Shadow | Commander | $ 567 |
12 | Y'shtola, Night's Blessed | Commander | $ 868 |
8 | Sephiroth, Fabled SOLDIER | Commander | $ 506 |
7 | Flamewar, Brash Veteran | Duel Commander | $ 1,114 |
7 | Zenos yae Galvus | Commander | $ 373 |
5 | Jodah, the Unifier | Commander | $ 821 |
4 | Vincent Valentine | Commander | $ 272 |
4 | Fandaniel, Telophoroi Ascian | Commander | $ 378 |
4 | Mono-Black Midrange | Modern | $ 713 |
All Printings
Secret Lair Sponge Bob: Internet Sensation Newest | $ 4.23 | - | |
Modern Horizons Foil Cheapest | $ 20 | 1.28 tix | |
Modern Horizons Cheapest | $ 3.48 | 1.32 tix |