Sling-Gang Lieutenant
Modern Horizons
Change Version
![Sling-Gang Lieutenant [MH1]](https://cdn1.mtggoldfish.com/images/h/Sling-Gang-Lieutenant-MH1-672.jpg)
Sling-Gang Lieutenant
Creature — Goblin
When Sling-Gang Lieutenant enters, create two 1/1 red Goblin creature tokens.
Sacrifice a Goblin: Target player loses 1 life and you gain 1 life.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Not Legal |
Timeless | Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Sling-Gang Lieutenant
10 | Goblins | Legacy | $ 2,160 |
3 | Wort, Boggart Auntie | Commander | $ 409 |
2 | Goblins | Modern | $ 810 |
2 | Sephiroth, Fabled SOLDIER | Commander | $ 496 |
2 | Grenzo, Dungeon Warden | Commander | $ 408 |
1 | Shattergang Brothers | Commander | $ 441 |
1 | Shirei, Shizo's Caretaker | Commander | $ 199 |
1 | Saruman, the White Hand | Commander | $ 310 |
1 | Ugluk of the White Hand | Commander | $ 110 |
1 | The Master, Multiplied | Commander | $ 296 |
All Printings
The List | $ 0.25 | - | |
Modern Horizons Foil | $ 2.23 | 0.23 tix | |
Modern Horizons Cheapest | $ 0.25 | 0.03 tix | |
Jumpstart 2022 Foil | - | - | |
Jumpstart 2022 | $ 0.25 | - | |
Jumpstart: Historic Horizons | - | - | |
Modern Horizons 2 Timeshifts Retro Foil | $ 0.29 | - | |
Modern Horizons 2 Timeshifts Retro Cheapest Newest | $ 0.25 | - |