Changeling Outcast
Modern Horizons
Change Version
![Changeling Outcast [MH1]](https://cdn1.mtggoldfish.com/images/h/Changeling-Outcast-MH1-672.jpg)
Changeling Outcast
Creature — Shapeshifter
Changeling (This card is every creature type.)
Changeling Outcast can't block and can't be blocked.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Not Legal |
Timeless | Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Price History
Decks Using Changeling Outcast
33 | Yuriko, the Tiger's Shadow | Commander | $ 564 |
11 | Satoru Umezawa | Commander | $ 360 |
10 | Ninjas | Legacy | $ 2,592 |
7 | Francisco, Fowl Marauder // Malcolm, Keen-Eyed Navigator | Commander | $ 183 |
7 | Sauron, the Dark Lord | Commander | $ 504 |
7 | Lord of the Nazgul | Commander | $ 405 |
4 | Rilsa Rael, Kingpin | Commander | $ 135 |
4 | Olivia, Opulent Outlaw | Commander | $ 203 |
4 | Gix, Yawgmoth Praetor | Commander | $ 328 |
3 | Anowon, the Ruin Thief | Commander | $ 254 |
All Printings
Zendikar Rising Commander | $ 1.33 | - | |
Promo: Magic Online 33 | - | 1.04 tix | |
Outlaws of Thunder Junction Commander Newest | $ 1.16 | 0.30 tix | |
Modern Horizons 2 Retro Foil | $ 6.32 | - | |
Modern Horizons 2 Retro Foil-Etched | $ 7.72 | - | |
Modern Horizons Foil Cheapest | $ 8.28 | 0.02 tix | |
Modern Horizons Cheapest | $ 1.00 | 0.03 tix | |
Commander Legends: Battle for Baldur's Gate | $ 1.93 | - |