Grand Architect
Mirrodin Pure vs New Phyrexia
Change Version
![Grand Architect [TD2]](https://cdn1.mtggoldfish.com/images/h/Grand-Architect-TD2-672.jpg)
Grand Architect
Creature — Vedalken Artificer
Other blue creatures you control get +1/+1.
: Target artifact creature becomes blue until end of turn.
Tap an untapped blue creature you control: Add
. Spend this mana only to cast artifact spells or activate abilities of artifacts.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Grand Architect
6 | Emry, Lurker of the Loch | Commander | $ 1,029 |
5 | Kydele, Chosen of Kruphix // Ludevic, Necro-Alchemist | Commander | $ 709 |
5 | Urza, Lord High Artificer | Commander | $ 2,563 |
3 | Breya, Etherium Shaper | Commander | $ 1,345 |
2 | Jhoira, Weatherlight Captain | Commander | $ 1,076 |
1 | Shorikai, Genesis Engine | Commander | $ 948 |
1 | Raffine, Scheming Seer | Commander | $ 684 |
1 | Unctus, Grand Metatect | Commander | $ 275 |
1 | Errant and Giada | Commander | $ 359 |
1 | Tazri, Stalwart Survivor | Commander | $ 699 |
All Printings
DD: Mirrodin Pure vs New Phyrexia | - | 0.43 tix | |
Scars of Mirrodin Foil | $ 4.49 | 0.42 tix | |
Scars of Mirrodin Cheapest | $ 1.26 | 0.01 tix | |
Mystery Booster Retail Edition Foils Foil | $ 1.23 | - | |
Double Masters Foil | $ 2.06 | 0.15 tix | |
Double Masters Cheapest Newest | $ 1.10 | 0.03 tix |